

| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 10 | Mac Jones | 27 | 6' 3" | 220 lbs | Alabama | 6 |
| 4 | Adrian Martinez | 26 | 6' 2" | 220 lbs | Kansas State | 2 |
| 13 | Brock Purdy | 26 | 6' 1" | 220 lbs | Iowa State | 5 |
| 14 | Kurtis Rourke | 25 | 6' 4" | 220 lbs | Indiana | 1 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
Kaelon Black | 24 | 5' 10" | 210 lbs | Indiana | 0 | |
| 31 | Isaac Guerendo | 25 | 6' 0" | 221 lbs | Louisville | 3 |
| 29 | Jordan James | 22 | 5' 9" | 208 lbs | Oregon | 2 |
| 44 | Kyle Juszczyk | 35 | 6' 2" | 235 lbs | Harvard | 14 |
| 23 | Christian McCaffrey | 29 | 5' 11" | 210 lbs | Stanford | 10 |
Sincere McCormick | 25 | 5' 8" | 204 lbs | UTSA | 3 | |
| 32 | Patrick Taylor Jr. | 28 | 6' 2" | 217 lbs | Memphis | 6 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 11 | Brandon Aiyuk | 28 | 6' 0" | 200 lbs | Arizona State | 6 |
| 86 | Junior Bergen | 23 | 5' 9" | 184 lbs | Montana | 1 |
| 19 | Jacob Cowing | 25 | 5' 9" | 171 lbs | Arizona | 3 |
Colton Dowell | 27 | 6' 3" | 212 lbs | UT Martin | 3 | |
Mike Evans | 32 | 6' 5" | 231 lbs | Texas A&M | 13 | |
Wesley Grimes | 6' 2" | 193 lbs | NC State | 0 | ||
Christian Kirk | 29 | 5' 11" | 200 lbs | Texas A&M | 9 | |
Will Pauling | 5' 10" | 190 lbs | Notre Dame | 0 | ||
| 1 | Ricky Pearsall | 25 | 6' 1" | 189 lbs | Florida | 3 |
| 5 | Demarcus Robinson | 31 | 6' 1" | 202 lbs | Florida | 11 |
De'Zhaun Stribling | 23 | 6' 2" | 200 lbs | Ole Miss | 0 | |
| 81 | Malik Turner | 30 | 6' 2" | 202 lbs | Illinois | 5 |
| 17 | Jordan Watkins | 24 | 5' 11" | 196 lbs | Ole Miss | 2 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
Khalil Dinkins | 6' 4" | 251 lbs | Penn State | 0 | ||
| 89 | Luke Farrell | 28 | 6' 5" | 250 lbs | Ohio State | 6 |
| 85 | George Kittle | 32 | 6' 4" | 250 lbs | Iowa | 10 |
| 83 | Hayden Rucci | 25 | 6' 5" | 247 lbs | Wisconsin | 1 |
| 88 | Jake Tonges | 26 | 6' 4" | 240 lbs | California | 4 |
| 82 | Brayden Willis | 26 | 6' 4" | 240 lbs | Oklahoma | 4 |
| # | Name | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 67 | Isaac Alarcon | OT | 27 | 6' 7" | 320 lbs | 1 | |
| 64 | Jake Brendel | C | 33 | 6' 4" | 299 lbs | UCLA | 9 |
| 75 | Connor Colby | G | 23 | 6' 5" | 309 lbs | Iowa | 2 |
Enrique Cruz Jr. | OT | 6' 6" | 320 lbs | Kansas | 0 | ||
Robert Jones | G | 27 | 6' 4" | 322 lbs | Middle Tennessee | 6 | |
Vederian Lowe | OT | 27 | 6' 6" | 320 lbs | Illinois | 5 | |
| 68 | Colton McKivitz | OT | 29 | 6' 6" | 301 lbs | West Virginia | 7 |
| 66 | Drake Nugent | C | 25 | 6' 1" | 300 lbs | Michigan | 1 |
| 60 | Brandon Parker | OT | 30 | 6' 8" | 320 lbs | North Carolina A&T | 8 |
| 62 | Austen Pleasants | OT | 28 | 6' 7" | 330 lbs | Ohio | 2 |
| 77 | Dominick Puni | G | 26 | 6' 5" | 313 lbs | Kansas | 3 |
Zach Thomas | OT | 27 | 6' 5" | 308 lbs | San Diego State | 5 | |
Brett Toth | C | 29 | 6' 6" | 304 lbs | Army | 7 | |
| 71 | Trent Williams | OT | 37 | 6' 5" | 320 lbs | Oklahoma | 17 |
Carver Willis | OT | 6' 5" | 291 lbs | Washington | 0 | ||
| 63 | Nick Zakelj | OT | 26 | 6' 6" | 316 lbs | Fordham | 4 |

The San Francisco 49ers star and former Miss Universe announced that they are expecting their second child.

The Vikings agreed to terms with free agent receiver Jauan Jennings on a one-year deal worth up to $13 million, agent Drew Rosenhaus told ESPN.

49ers defensive coordinator Raheem Morris made it clear Thursday that his goal is to help Kyle Shanahan and John Lynch -- both of whom he has been close with since the early 2000s -- get over the hump and win their first Super Bowl.

Even after free agency, trades and the draft, NFL teams still have at least one position that needs a boost. Here's one for every roster.

Which positions are still up for grabs, and when will the 49ers part ways with Brandon Aiyuk?