

| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 9 | Joe Burrow | 29 | 6' 4" | 215 lbs | LSU | 7 |
| 4 | Sean Clifford | 27 | 6' 2" | 212 lbs | Penn State | 2 |
| 16 | Joe Flacco | 41 | 6' 6" | 245 lbs | Delaware | 19 |
Josh Johnson | 39 | 6' 3" | 219 lbs | San Diego | 12 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 32 | Gary Brightwell | 28 | 6' 1" | 218 lbs | Arizona | 4 |
| 25 | Tahj Brooks | 23 | 5' 9" | 220 lbs | Texas Tech | 2 |
| 30 | Chase Brown | 26 | 5' 10" | 210 lbs | Illinois | 4 |
Kentrel Bullock | 5' 10" | 205 lbs | South Alabama | 0 | ||
Jamal Haynes | 5' 9" | 190 lbs | Georgia Tech | 0 | ||
| 36 | Kendall Milton | 24 | 6' 1" | 230 lbs | Georgia | 1 |
| 34 | Samaje Perine | 30 | 5' 11" | 240 lbs | Oklahoma | 10 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 1 | Ja'Marr Chase | 26 | 6' 0" | 205 lbs | LSU | 6 |
| 5 | Tee Higgins | 27 | 6' 4" | 220 lbs | Clemson | 7 |
| 80 | Andrei Iosivas | 26 | 6' 3" | 210 lbs | Princeton | 4 |
| 18 | Xavier Johnson | 26 | 6' 1" | 210 lbs | Ohio State | 1 |
| 15 | Charlie Jones | 27 | 6' 0" | 190 lbs | Purdue | 4 |
Dohnte Meyers | 5' 11" | 186 lbs | Delta State | 1 | ||
| 14 | Jordan Moore | 24 | 6' 0" | 191 lbs | Duke | 1 |
| 19 | Kendric Pryor | 28 | 5' 11" | 189 lbs | Wisconsin | 2 |
Noah Thomas | 6' 5" | 205 lbs | Georgia | 0 | ||
| 82 | Mitchell Tinsley | 26 | 6' 1" | 205 lbs | Penn State | 3 |
| 12 | Ke'Shawn Williams | 24 | 5' 9" | 189 lbs | Indiana | 2 |
Colbie Young | 6' 3" | 215 lbs | Georgia | 0 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 83 | Erick All Jr. | 25 | 6' 5" | 255 lbs | Iowa | 3 |
Jack Endries | 6' 4" | 240 lbs | Texas | 0 | ||
| 88 | Mike Gesicki | 30 | 6' 6" | 245 lbs | Penn State | 9 |
| 85 | Cam Grandy | 26 | 6' 5" | 253 lbs | Illinois State | 3 |
| 87 | Tanner Hudson | 31 | 6' 5" | 241 lbs | Southern Arkansas | 7 |
Josh Kattus | 6' 4" | 247 lbs | Kentucky | 0 | ||
| 89 | Drew Sample | 30 | 6' 5" | 260 lbs | Washington | 8 |
| # | Name | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 69 | Jacob Bayer | C | 23 | 6' 3" | 310 lbs | Arkansas State | 1 |
Liam Brown | G | 6' 5" | 317 lbs | Montana | 0 | ||
| 75 | Orlando Brown Jr. | OT | 30 | 6' 8" | 350 lbs | Oklahoma | 9 |
| 79 | Andrew Coker | OT | 25 | 6' 7" | 315 lbs | TCU | 1 |
| 63 | Dylan Fairchild | G | 23 | 6' 5" | 318 lbs | Georgia | 2 |
| 61 | Cody Ford | OT | 29 | 6' 3" | 345 lbs | Oklahoma | 8 |
| 73 | Javon Foster | OT | 26 | 6' 5" | 319 lbs | Missouri | 2 |
Christian Jones | OT | 6' 8" | 330 lbs | San Diego State | 0 | ||
| 64 | Ted Karras | C | 33 | 6' 4" | 310 lbs | Illinois | 11 |
Connor Lew | C | 6' 3" | 300 lbs | Auburn | 0 | ||
| 71 | Amarius Mims | OT | 23 | 6' 8" | 350 lbs | Georgia | 3 |
Brian Parker II | C | 6' 5" | 300 lbs | Duke | 0 | ||
| 66 | Dalton Risner | G | 30 | 6' 5" | 312 lbs | Kansas State | 8 |
| 74 | Jalen Rivers | G | 23 | 6' 5" | 319 lbs | Miami | 2 |

Cincinnati has prioritized the pass rush this offseason, and Howell is expected to play a big role.

Ben Baby details the expectations for DE Cashius Howell ahead of his rookie season with the Bengals.

Burrow's time spent away from the field this offseason doesn't mean he hasn't been preparing for the upcoming season, though.

Even after free agency, trades and the draft, NFL teams still have at least one position that needs a boost. Here's one for every roster.

Former college teammates Joe Burrow and Justin Jefferson reunited while getting ready for the Met Gala -- and their preparation routine included a unique element.