

| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 17 | Josh Allen | 29 | 6' 5" | 237 lbs | Wyoming | 9 |
| 11 | Kyle Allen | 30 | 6' 3" | 210 lbs | Houston | 8 |
| 6 | Shane Buechele | 28 | 6' 0" | 210 lbs | SMU | 4 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
Jackson Acker | 6' 1" | 250 lbs | Wisconsin | 0 | ||
| 4 | James Cook III | 26 | 5' 11" | 190 lbs | Georgia | 5 |
| 7 | Ray Davis | 26 | 5' 8" | 211 lbs | Kentucky | 3 |
| 20 | Frank Gore Jr. | 24 | 5' 8" | 201 lbs | Southern Miss | 1 |
| 26 | Ty Johnson | 28 | 5' 10" | 210 lbs | Maryland | 8 |
Desmond Reid | 5' 8" | 175 lbs | Syracuse | 0 | ||
| 43 | Ben VanSumeren | 26 | 6' 2" | 231 lbs | Michigan State | 4 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
Skyler Bell | 6' 0" | 185 lbs | UConn | 0 | ||
Gabriel Benyard | 5' 10" | 185 lbs | Kennesaw State | 0 | ||
| 0 | Keon Coleman | 22 | 6' 3" | 213 lbs | Florida State | 3 |
| 89 | Stephen Gosnell | 24 | 6' 1" | 198 lbs | Virginia Tech | 1 |
| 1 | Mecole Hardman Jr. | 28 | 5' 10" | 187 lbs | Georgia | 8 |
Ja'Mori Maclin | 5' 11" | 191 lbs | Kentucky | 0 | ||
| 2 | DJ Moore | 29 | 6' 0" | 213 lbs | Maryland | 9 |
| 5 | Joshua Palmer | 26 | 6' 1" | 210 lbs | Tennessee | 6 |
| 10 | Khalil Shakir | 26 | 6' 0" | 190 lbs | Boise State | 5 |
| 14 | Tyrell Shavers | 26 | 6' 4" | 211 lbs | San Diego State | 2 |
| 16 | Trent Sherfield | 30 | 6' 1" | 205 lbs | Vanderbilt | 9 |
Max Tomczak | 6' 0" | 195 lbs | Youngstown State | 0 | ||
| 13 | Jalen Virgil | 27 | 6' 1" | 210 lbs | App State | 4 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 85 | Jackson Hawes | 25 | 6' 4" | 253 lbs | Georgia Tech | 2 |
| 86 | Dalton Kincaid | 26 | 6' 3" | 246 lbs | Utah | 4 |
| 88 | Dawson Knox | 29 | 6' 4" | 254 lbs | Ole Miss | 8 |
| 83 | Keleki Latu | 23 | 6' 6" | 249 lbs | Washington | 1 |
| # | Name | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 70 | Alec Anderson | OT | 26 | 6' 5" | 305 lbs | UCLA | 4 |
Jude Bowry | OT | 6' 5" | 311 lbs | Boston College | 0 | ||
Nick Broeker | G | 25 | 6' 4" | 305 lbs | Ole Miss | 3 | |
| 79 | Spencer Brown | OT | 28 | 6' 8" | 311 lbs | Northern Iowa | 6 |
| 67 | Travis Clayton | OT | 25 | 6' 7" | 303 lbs | 2 | |
Austin Corbett | C | 30 | 6' 4" | 306 lbs | Nevada | 9 | |
Lloyd Cushenberry III | C | 28 | 6' 4" | 315 lbs | LSU | 7 | |
| 73 | Dion Dawkins | OT | 32 | 6' 5" | 320 lbs | Temple | 10 |
Bruno Fina | OT | 6' 5" | 300 lbs | Duke | 0 | ||
| 68 | Tylan Grable | OT | 26 | 6' 5" | 313 lbs | UCF | 3 |
| 77 | Chase Lundt | OT | 25 | 6' 7" | 304 lbs | UConn | 2 |
| 66 | Connor McGovern | C | 28 | 6' 6" | 318 lbs | Penn State | 8 |
Ar'maj Reed-Adams | G | 6' 5" | 325 lbs | Texas A&M | 0 | ||
| 64 | O'Cyrus Torrence | G | 26 | 6' 5" | 330 lbs | Florida | 4 |
| 62 | Sedrick Van Pran-Granger | C | 24 | 6' 4" | 315 lbs | Georgia | 3 |
Da'Metrius Weatherspoon | OT | 6' 7" | 320 lbs | Syracuse | 0 |

Alaina Getzenberg discusses what lead to WR Jermaine Burton trying out with the Bills during rookie minicamp.

Even after free agency, trades and the draft, NFL teams still have at least one position that needs a boost. Here's one for every roster.

How do all 32 NFL teams stack up after free agency and the draft? Here are our early rankings for next season, plus one spot each roster got better.

The deadline for teams to pick up the fifth-year option on rookie contracts is today. Who has had their options picked up?

Brandon Beane went into the draft prepared to move back, prioritizing building out the roster to address weak spots.