

| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 16 | Connor Bazelak | 25 | 6' 3" | 225 lbs | Bowling Green | 2 |
Jake Browning | 30 | 6' 2" | 210 lbs | Washington | 4 | |
Jalon Daniels | 6' 0" | 220 lbs | Kansas | 0 | ||
| 6 | Baker Mayfield | 31 | 6' 1" | 215 lbs | Oklahoma | 9 |
Chandler Morris | 6' 0" | 192 lbs | Virginia | 0 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
Kenneth Gainwell | 27 | 5' 9" | 200 lbs | Memphis | 6 | |
| 7 | Bucky Irving | 23 | 5' 10" | 195 lbs | Oregon | 3 |
| 44 | Sean Tucker | 24 | 5' 10" | 205 lbs | Syracuse | 4 |
Michael Wiley | 24 | 6' 0" | 209 lbs | Arizona | 1 | |
| 18 | Josh Williams | 24 | 5' 9" | 210 lbs | LSU | 2 |
| 49 | Owen Wright | 27 | 5' 9" | 217 lbs | Monmouth | 2 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 2 | Emeka Egbuka | 23 | 6' 1" | 205 lbs | Ohio State | 2 |
| 14 | Chris Godwin Jr. | 30 | 6' 1" | 209 lbs | Penn State | 10 |
| 85 | Garrett Greene | 24 | 5' 11" | 201 lbs | West Virginia | 1 |
| 89 | Dennis Houston | 27 | 6' 1" | 190 lbs | Western Illinois | 1 |
Ted Hurst | 21 | 6' 3" | 185 lbs | Georgia State | 0 | |
| 19 | Kameron Johnson | 24 | 5' 10" | 170 lbs | Barton | 3 |
| 15 | Tez Johnson | 23 | 5' 10" | 165 lbs | Oregon | 2 |
| 11 | Jalen McMillan | 24 | 6' 1" | 192 lbs | Washington | 3 |
Eric Rivers | 5' 11" | 180 lbs | Georgia Tech | 0 | ||
Noah Short | 6' 0" | 195 lbs | Army | 0 | ||
David Sills V | 29 | 6' 3" | 211 lbs | West Virginia | 4 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 82 | Devin Culp | 26 | 6' 4" | 237 lbs | Washington | 3 |
| 87 | Payne Durham | 25 | 6' 5" | 255 lbs | Purdue | 4 |
Kenny Fletcher Jr. | 6' 3" | 252 lbs | Rutgers | 0 | ||
| 41 | Ko Kieft | 28 | 6' 5" | 265 lbs | Minnesota | 5 |
| 88 | Cade Otton | 27 | 6' 5" | 247 lbs | Washington | 5 |
Bauer Sharp | 6' 5" | 246 lbs | LSU | 0 |
| # | Name | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 62 | Graham Barton | C | 23 | 6' 5" | 314 lbs | Duke | 3 |
| 68 | Ben Bredeson | G | 28 | 6' 5" | 315 lbs | Michigan | 7 |
| 70 | Benjamin Chukwuma | OT | 25 | 6' 6" | 310 lbs | Georgia State | 2 |
| 65 | Dan Feeney | G | 31 | 6' 4" | 310 lbs | Indiana | 10 |
Marshall Foerner | OT | 25 | 6' 6" | 303 lbs | Minnesota State | 1 | |
| 67 | Luke Goedeke | OT | 27 | 6' 5" | 312 lbs | Central Michigan | 5 |
| 72 | Luke Haggard | G | 26 | 6' 7" | 305 lbs | Indiana | 2 |
| 79 | Elijah Klein | G | 26 | 6' 4" | 319 lbs | UTEP | 3 |
Henry Lutovsky | G | 6' 6" | 320 lbs | Nebraska | 0 | ||
| 69 | Cody Mauch | G | 27 | 6' 6" | 303 lbs | North Dakota State | 4 |
Paul Rubelt | OT | 6' 10" | 330 lbs | UCF | 0 | ||
Billy Schrauth | G | 6' 4" | 305 lbs | Notre Dame | 0 | ||
| 66 | Ben Scott | G | 25 | 6' 5" | 310 lbs | Nebraska | 1 |
| 77 | Justin Skule | OT | 29 | 6' 6" | 315 lbs | Vanderbilt | 7 |
| 78 | Tristan Wirfs | OT | 27 | 6' 5" | 320 lbs | Iowa | 7 |

Which rookies fit the best with their new NFL schemes? We picked out 15, including Jadarian Price joining the Seahawks' offense.

Prior to Bain, Sapp was the last player to be selected by the Buccaneers in the first round out of the University of Miami.

Even after free agency, trades and the draft, NFL teams still have at least one position that needs a boost. Here's one for every roster.

Buccaneers GM Jason Licht joins Pat McAfee and breaks down how injuries affected the 2025 season and the strategy behind the team's offseason additions.

How do all 32 NFL teams stack up after free agency and the draft? Here are our early rankings for next season, plus one spot each roster got better.