

| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
Carson Beck | 23 | 6' 4" | 220 lbs | Miami | 0 | |
| 7 | Jacoby Brissett | 33 | 6' 4" | 235 lbs | NC State | 11 |
| 15 | Gardner Minshew II | 29 | 6' 1" | 225 lbs | Washington State | 8 |
| 19 | Kedon Slovis | 25 | 6' 2" | 223 lbs | BYU | 2 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 22 | Tyler Allgeier | 26 | 5' 10" | 220 lbs | BYU | 5 |
| 33 | Trey Benson | 23 | 6' 0" | 220 lbs | Florida State | 3 |
| 6 | James Conner | 31 | 6' 1" | 233 lbs | Pittsburgh | 10 |
| 37 | Corey Kiner | 24 | 5' 9" | 210 lbs | Cincinnati | 2 |
| 20 | Bam Knight | 25 | 5' 11" | 210 lbs | NC State | 4 |
Jeremiyah Love | 20 | 6' 0" | 214 lbs | Notre Dame | 0 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 17 | Kendrick Bourne | 30 | 6' 1" | 203 lbs | Eastern Washington | 10 |
| 86 | Jalen Brooks | 26 | 6' 2" | 205 lbs | South Carolina | 4 |
| 81 | Devin Duvernay | 28 | 5' 11" | 200 lbs | Texas | 6 |
| 80 | Simi Fehoko | 28 | 6' 4" | 225 lbs | Stanford | 6 |
| 39 | Bryson Green | 23 | 6' 1" | 207 lbs | Wisconsin | 1 |
| 18 | Marvin Harrison Jr. | 23 | 6' 3" | 220 lbs | Ohio State | 3 |
| 83 | Tejhaun Palmer | 25 | 6' 1" | 210 lbs | UAB | 1 |
| 9 | Ihmir Smith-Marsette | 26 | 6' 1" | 185 lbs | Iowa | 5 |
Reggie Virgil | 6' 3" | 190 lbs | Texas Tech | 0 | ||
Harrison Wallace III | 6' 1" | 195 lbs | Ole Miss | 0 | ||
| 89 | Xavier Weaver | 25 | 6' 1" | 185 lbs | Colorado | 3 |
| 14 | Michael Wilson | 26 | 6' 2" | 213 lbs | Stanford | 4 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 45 | Rivaldo Fairweather | 23 | 6' 3" | 249 lbs | Auburn | 1 |
Jameson Geers | 6' 5" | 250 lbs | Minnesota | 0 | ||
| 84 | Elijah Higgins | 25 | 6' 3" | 245 lbs | Stanford | 4 |
| 85 | Trey McBride | 26 | 6' 4" | 246 lbs | Colorado State | 5 |
| 47 | Teagan Quitoriano | 26 | 6' 6" | 259 lbs | Oregon State | 5 |
| 87 | Tip Reiman | 24 | 6' 5" | 271 lbs | Illinois | 3 |
| # | Name | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 74 | Isaiah Adams | G | 25 | 6' 4" | 315 lbs | Illinois | 3 |
Chase Bisontis | G | 21 | 6' 5" | 315 lbs | Texas A&M | 0 | |
| 58 | Hayden Conner | G | 24 | 6' 6" | 315 lbs | Texas | 2 |
Ka'ena Decambra | G | 6' 3" | 306 lbs | Arizona | 0 | ||
| 72 | Hjalte Froholdt | C | 29 | 6' 5" | 310 lbs | Arkansas | 8 |
| 78 | Josh Fryar | OT | 24 | 6' 5" | 320 lbs | Ohio State | 2 |
| 71 | Jon Gaines II | G | 26 | 6' 4" | 315 lbs | UCLA | 4 |
| 67 | Demontrey Jacobs | OT | 27 | 6' 6" | 315 lbs | South Florida | 3 |
| 70 | Paris Johnson Jr. | OT | 24 | 6' 6" | 325 lbs | Ohio State | 4 |
| 75 | Christian Jones | OT | 25 | 6' 5" | 320 lbs | Texas | 3 |
| 76 | Matt Pryor | OT | 31 | 6' 7" | 332 lbs | TCU | 9 |
| 69 | Valentin Senn | OT | 26 | 6' 7" | 310 lbs | UConn | 2 |
| 73 | Isaac Seumalo | G | 32 | 6' 4" | 303 lbs | Oregon State | 11 |
| 68 | Olisaemeka Udoh | OT | 29 | 6' 6" | 325 lbs | Elon | 8 |
| 65 | Elijah Wilkinson | OT | 31 | 6' 4" | 329 lbs | Massachusetts | 10 |
Jayden Williams | OT | 6' 4" | 315 lbs | Ole Miss | 0 |

Cardinals RB Jeremiyah Love signed his rookie deal Friday, worth a fully guaranteed $53.9 million over four years with a team option for a fifth season.

Jacoby Brissett, who has been informed by the Cardinals that he is their starting quarterback, according to a source, remains absent from Arizona's voluntary workouts.

On the eve of rookie minicamp, Arizona third-round pick Carson Beck expressed that he is ready to move past his arm injury and focus on his opportunity with the Cardinals.

Even after free agency, trades and the draft, NFL teams still have at least one position that needs a boost. Here's one for every roster.

How do all 32 NFL teams stack up after free agency and the draft? Here are our early rankings for next season, plus one spot each roster got better.