

| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 7 | Justin Fields | 27 | 6' 3" | 227 lbs | Ohio State | 6 |
| 15 | Patrick Mahomes | 30 | 6' 2" | 225 lbs | Texas Tech | 10 |
Garrett Nussmeier | 6' 1" | 205 lbs | LSU | 0 | ||
| 19 | Chris Oladokun | 28 | 6' 1" | 213 lbs | South Dakota State | 1 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
Emari Demercado | 27 | 5' 9" | 215 lbs | TCU | 4 | |
Emmett Johnson | 5' 11" | 200 lbs | Nebraska | 0 | ||
Jaydn Ott | 5' 11" | 208 lbs | Oklahoma | 0 | ||
| 24 | Brashard Smith | 23 | 5' 10" | 196 lbs | SMU | 2 |
EJ Smith | 5' 11" | 211 lbs | Texas A&M | 0 | ||
Terion Stewart | 5' 9" | 222 lbs | Virginia Tech | 0 | ||
| 9 | Kenneth Walker III | 25 | 5' 9" | 211 lbs | Michigan State | 5 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
Cyrus Allen | 5' 11" | 180 lbs | Cincinnati | 0 | ||
Andrew Armstrong | 25 | 6' 4" | 202 lbs | Arkansas | 1 | |
| 89 | Jason Brownlee | 27 | 6' 3" | 202 lbs | Southern Miss | 3 |
Jeff Caldwell | 6' 5" | 215 lbs | Cincinnati | 0 | ||
Jacob De Jesus | 5' 7" | 170 lbs | California | 0 | ||
Omari Evans | 6' 0" | 190 lbs | Washington | 0 | ||
| 82 | Jimmy Holiday | 24 | 6' 1" | 211 lbs | Louisiana Tech | 1 |
Xavier Loyd | 6' 2" | 196 lbs | Missouri | 0 | ||
| 81 | Nikko Remigio | 26 | 5' 9" | 187 lbs | Fresno State | 2 |
| 4 | Rashee Rice | 26 | 6' 1" | 204 lbs | SMU | 4 |
| 11 | Jalen Royals | 23 | 6' 0" | 195 lbs | Utah State | 2 |
| 2 | Tyquan Thornton | 25 | 6' 2" | 185 lbs | Baylor | 5 |
| 1 | Xavier Worthy | 23 | 5' 11" | 165 lbs | Texas | 3 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 88 | Jake Briningstool | 23 | 6' 6" | 240 lbs | Clemson | 2 |
| 83 | Noah Gray | 27 | 6' 3" | 240 lbs | Duke | 6 |
John Michael Gyllenborg | 6' 5" | 250 lbs | Wyoming | 0 | ||
| 87 | Travis Kelce | 36 | 6' 5" | 250 lbs | Cincinnati | 1 |
| 49 | Tre Watson | 23 | 6' 5" | 250 lbs | Texas A&M | 1 |
| 12 | Jared Wiley | 25 | 6' 6" | 249 lbs | TCU | 3 |
| # | Name | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
Kahlil Benson | OT | 6' 6" | 305 lbs | Indiana | 0 | ||
| 66 | Mike Caliendo | G | 28 | 6' 4" | 301 lbs | Western Michigan | 4 |
| 75 | Ethan Driskell | OT | 25 | 6' 8" | 313 lbs | Marshall | 2 |
| 72 | Chukwuebuka Godrick | OT | 25 | 6' 5" | 293 lbs | 1 | |
| 61 | C.J. Hanson | G | 25 | 6' 5" | 300 lbs | Holy Cross | 3 |
| 52 | Creed Humphrey | C | 26 | 6' 4" | 302 lbs | Oklahoma | 6 |
| 77 | Jaylon Moore | OT | 28 | 6' 4" | 311 lbs | Western Michigan | 6 |
| 64 | Wanya Morris | OT | 25 | 6' 6" | 307 lbs | Oklahoma | 4 |
| 60 | Hunter Nourzad | C | 25 | 6' 3" | 317 lbs | Penn State | 3 |
Pete Nygra | OT | 6' 4" | 300 lbs | Louisville | 0 | ||
| 79 | Esa Pole | OT | 24 | 6' 7" | 319 lbs | Washington State | 2 |
| 71 | Josh Simmons | OT | 23 | 6' 5" | 310 lbs | Ohio State | 2 |
| 65 | Trey Smith | G | 26 | 6' 6" | 321 lbs | Tennessee | 6 |
| 76 | Kingsley Suamataia | OT | 23 | 6' 4" | 326 lbs | BYU | 3 |
Josh Thompson | G | 6' 5" | 315 lbs | LSU | 0 | ||
| 73 | Matt Waletzko | OT | 26 | 6' 8" | 305 lbs | North Dakota | 4 |

Which rookies fit the best with their new NFL schemes? We picked out 15, including Jadarian Price joining the Seahawks' offense.

Even after free agency, trades and the draft, NFL teams still have at least one position that needs a boost. Here's one for every roster.

Could Xavier Legette lose snaps to Chris Brazzell II in Carolina? Will Carrington Valentine get jumped by Brandon Cisse on the Green Bay depth chart?

How do all 32 NFL teams stack up after free agency and the draft? Here are our early rankings for next season, plus one spot each roster got better.

Chiefs QB Patrick Mahomes, continuing to progress well in his rehab from knee surgery, is on track to participate in the first round of OTAs.