

| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 13 | Sam Howell | 25 | 6' 1" | 220 lbs | North Carolina | 5 |
| 10 | Joe Milton III | 26 | 6' 5" | 246 lbs | Tennessee | 3 |
| 4 | Dak Prescott | 32 | 6' 2" | 238 lbs | Mississippi State | 11 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 30 | Israel Abanikanda | 23 | 5' 11" | 215 lbs | Pittsburgh | 3 |
| 23 | Jaydon Blue | 22 | 5' 9" | 196 lbs | Texas | 2 |
| 43 | Malik Davis | 27 | 5' 11" | 202 lbs | Florida | 3 |
| 40 | Hunter Luepke | 26 | 6' 1" | 238 lbs | North Dakota State | 4 |
| 37 | Phil Mafah | 23 | 6' 0" | 234 lbs | Clemson | 2 |
| 43 | Dominic Richardson | 6' 0" | 210 lbs | Tulsa | 0 | |
| 33 | Javonte Williams | 26 | 5' 10" | 220 lbs | North Carolina | 6 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 6 | Camden Brown | 6' 2" | 200 lbs | Georgia Southern | 0 | |
| 11 | Parris Campbell | 28 | 6' 0" | 208 lbs | Ohio State | 7 |
| 19 | Ryan Flournoy | 26 | 6' 1" | 200 lbs | Southeast Missouri State | 3 |
| 80 | Traeshon Holden | 24 | 6' 3" | 205 lbs | Oregon | 1 |
| 16 | Jordan Hudson | 6' 1" | 200 lbs | SMU | 0 | |
Tyler Johnson | 27 | 6' 1" | 208 lbs | Minnesota | 6 | |
| 88 | CeeDee Lamb | 27 | 6' 2" | 200 lbs | Oklahoma | 7 |
| 81 | Jonathan Mingo | 25 | 6' 2" | 220 lbs | Ole Miss | 4 |
| 3 | George Pickens | 25 | 6' 3" | 200 lbs | Georgia | 5 |
| 83 | Anthony Smith | 6' 3" | 189 lbs | East Carolina | 0 | |
| 9 | KaVontae Turpin | 29 | 5' 9" | 153 lbs | TCU | 5 |
Marquez Valdes-Scantling | 31 | 6' 4" | 206 lbs | South Florida | 9 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 85 | Princeton Fant | 27 | 6' 2" | 235 lbs | Tennessee | 2 |
| 87 | Jake Ferguson | 27 | 6' 5" | 244 lbs | Wisconsin | 5 |
| 49 | DJ Rogers | 6' 4" | 250 lbs | TCU | 0 | |
| 86 | Luke Schoonmaker | 27 | 6' 5" | 250 lbs | Michigan | 4 |
| 89 | Brevyn Spann-Ford | 26 | 6' 7" | 270 lbs | Minnesota | 3 |
| 46 | Michael Trigg | 6' 4" | 240 lbs | Baylor | 0 |
| # | Name | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 66 | T.J. Bass | G | 27 | 6' 4" | 325 lbs | Oregon | 4 |
| 56 | Cooper Beebe | C | 24 | 6' 4" | 335 lbs | Kansas State | 3 |
| 52 | Tyler Booker | G | 22 | 6' 4" | 321 lbs | Alabama | 2 |
| 69 | Ajani Cornelius | OT | 23 | 6' 4" | 310 lbs | Oregon | 2 |
| 60 | Tyler Guyton | OT | 24 | 6' 7" | 322 lbs | Oklahoma | 3 |
| 72 | Matt Hennessy | C | 28 | 6' 4" | 295 lbs | Temple | 7 |
| 79 | Marcellus Johnson | OT | 26 | 6' 4" | 307 lbs | Missouri | 1 |
| 76 | Trevor Keegan | G | 25 | 6' 5" | 306 lbs | Michigan | 3 |
| 61 | Nick Leverett | G | 29 | 6' 4" | 310 lbs | Rice | 5 |
| 75 | Shiyazh Pete | OT | 6' 8" | 322 lbs | Kentucky | 0 | |
| 67 | Drew Shelton | OT | 6' 5" | 305 lbs | Penn State | 0 | |
| 73 | Tyler Smith | G | 25 | 6' 6" | 332 lbs | Tulsa | 5 |
| 78 | Terence Steele | OT | 28 | 6' 6" | 310 lbs | Texas Tech | 7 |
| 71 | Nate Thomas | OT | 24 | 6' 4" | 331 lbs | Louisiana | 3 |

Stephen A. Smith is not buying Skip Bayless' contention that it is better to be a Cowboys fan than a Knicks fan.

Which rookies fit the best with their new NFL schemes? We picked out 15, including Jadarian Price joining the Seahawks' offense.

Todd Archer explains why the Cowboys are still incredibly high on Quinnen Williams.

Even after free agency, trades and the draft, NFL teams still have at least one position that needs a boost. Here's one for every roster.

How do all 32 NFL teams stack up after free agency and the draft? Here are our early rankings for next season, plus one spot each roster got better.