

| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 14 | Quinn Ewers | 23 | 6' 2" | 209 lbs | Texas | 2 |
Mark Gronowski | 6' 2" | 235 lbs | Iowa | 0 | ||
| 15 | Cam Miller | 24 | 6' 1" | 211 lbs | North Dakota State | 1 |
| 2 | Malik Willis | 26 | 6' 1" | 225 lbs | Liberty | 5 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 28 | De'Von Achane | 24 | 5' 9" | 191 lbs | Texas A&M | 4 |
| 36 | Donovan Edwards | 23 | 6' 1" | 212 lbs | Michigan | 1 |
| 0 | Ollie Gordon II | 22 | 6' 2" | 225 lbs | Oklahoma State | 2 |
Anthony Hankerson | 5' 8" | 206 lbs | Oregon State | 0 | ||
Le'Veon Moss | 5' 11" | 210 lbs | Texas A&M | 0 | ||
| 5 | Jaylen Wright | 23 | 5' 10" | 208 lbs | Tennessee | 3 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 4 | Tutu Atwell | 26 | 5' 9" | 165 lbs | Louisville | 6 |
Chris Bell | 21 | 6' 2" | 220 lbs | Louisville | 0 | |
Romello Brinson | 6' 2" | 190 lbs | SMU | 0 | ||
Kevin Coleman Jr. | 5' 11" | 180 lbs | Missouri | 0 | ||
Caleb Douglas | 22 | 6' 4" | 210 lbs | Texas Tech | 0 | |
| 88 | AJ Henning | 24 | 5' 10" | 192 lbs | Northwestern | 1 |
| 86 | Terrace Marshall Jr. | 25 | 6' 2" | 200 lbs | LSU | 5 |
Donaven McCulley | 6' 5" | 215 lbs | Michigan | 0 | ||
| 1 | Jalen Tolbert | 27 | 6' 1" | 195 lbs | South Alabama | 5 |
| 6 | Malik Washington | 25 | 5' 8" | 195 lbs | Virginia | 3 |
| 84 | Tahj Washington | 24 | 5' 10" | 174 lbs | USC | 3 |
| 81 | Theo Wease Jr. | 24 | 6' 2" | 210 lbs | Missouri | 1 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 80 | Jalin Conyers | 24 | 6' 4" | 265 lbs | Texas Tech | 2 |
| 85 | Greg Dulcich | 26 | 6' 4" | 245 lbs | UCLA | 5 |
Will Kacmarek | 23 | 6' 6" | 258 lbs | Ohio State | 0 | |
| 89 | Ben Sims | 25 | 6' 5" | 250 lbs | Baylor | 4 |
Seydou Traore | 6' 4" | 235 lbs | Mississippi State | 0 | ||
| 87 | Cole Turner | 26 | 6' 6" | 240 lbs | Nevada | 3 |
| # | Name | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
Jim Bonifas | C | 6' 5" | 320 lbs | Iowa State | 0 | ||
| 55 | Aaron Brewer | C | 28 | 6' 1" | 295 lbs | Texas State | 7 |
DJ Campbell | G | 6' 3" | 321 lbs | Texas | 0 | ||
Kevin Cline | OT | 6' 7" | 320 lbs | Boston College | 0 | ||
| 66 | Braeden Daniels | OT | 25 | 6' 4" | 305 lbs | Utah | 2 |
| 67 | Charlie Heck | OT | 29 | 6' 8" | 311 lbs | North Carolina | 7 |
| 73 | Austin Jackson | OT | 26 | 6' 5" | 310 lbs | USC | 7 |
| 60 | Andrew Meyer | C | 26 | 6' 3" | 295 lbs | UTEP | 3 |
| 52 | Patrick Paul | OT | 24 | 6' 7" | 326 lbs | Houston | 3 |
| 68 | Josh Priebe | G | 24 | 6' 5" | 306 lbs | Michigan | 1 |
Kadyn Proctor | OT | 20 | 6' 7" | 366 lbs | Alabama | 0 | |
| 69 | Jamaree Salyer | G | 25 | 6' 4" | 325 lbs | Georgia | 5 |
| 72 | Jonah Savaiinaea | G | 22 | 6' 5" | 326 lbs | Arizona | 2 |
| 71 | Kion Smith | G | 27 | 6' 5" | 300 lbs | Fayetteville State | 4 |
| 77 | Carter Warren | OT | 27 | 6' 5" | 311 lbs | Pittsburgh | 3 |

Marcel Louis-Jacques reports on several players who could start for Miami this season appearing at rookie camp.

Even after free agency, trades and the draft, NFL teams still have at least one position that needs a boost. Here's one for every roster.

How do all 32 NFL teams stack up after free agency and the draft? Here are our early rankings for next season, plus one spot each roster got better.

College coaches know the draftees in different ways. They were surprised by some moves and loved what the Cowboys, Jets, Cardinals and others did.

Dolphins general manager Jon-Eric Sullivan said the team's decision wasn't about a lack of belief for either Downs or Bain.