

| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 14 | Andy Dalton | 38 | 6' 2" | 220 lbs | TCU | 16 |
| 1 | Jalen Hurts | 27 | 6' 1" | 223 lbs | Oklahoma | 7 |
| 16 | Tanner McKee | 26 | 6' 6" | 231 lbs | Stanford | 4 |
| 10 | Cole Payton | 6' 3" | 233 lbs | North Dakota State | 0 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 26 | Saquon Barkley | 29 | 6' 0" | 233 lbs | Penn State | 9 |
| 8 | Tank Bigsby | 23 | 5' 11" | 215 lbs | Auburn | 4 |
| 39 | Dameon Pierce | 26 | 5' 10" | 218 lbs | Florida | 5 |
| 28 | Will Shipley | 23 | 5' 11" | 209 lbs | Clemson | 3 |
| 34 | Carson Steele | 23 | 6' 0" | 228 lbs | UCLA | 2 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 11 | A.J. Brown | 28 | 6' 1" | 226 lbs | Ole Miss | 8 |
| 0 | Hollywood Brown | 28 | 5' 9" | 170 lbs | Oklahoma | 8 |
| 80 | Darius Cooper | 24 | 5' 11" | 210 lbs | Tarleton State | 2 |
| 18 | Britain Covey | 29 | 5' 8" | 173 lbs | Utah | 5 |
| 82 | Danny Gray | 27 | 6' 0" | 200 lbs | SMU | 3 |
| 9 | Makai Lemon | 21 | 5' 11" | 195 lbs | USC | 0 |
| 13 | Elijah Moore | 26 | 5' 10" | 178 lbs | Ole Miss | 6 |
| 6 | DeVonta Smith | 27 | 6' 0" | 170 lbs | Alabama | 6 |
| 86 | Quez Watkins | 27 | 6' 0" | 193 lbs | Southern Miss | 5 |
Dontayvion Wicks | 24 | 6' 1" | 206 lbs | Virginia | 4 | |
| 89 | Johnny Wilson | 25 | 6' 6" | 228 lbs | Florida State | 3 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 81 | Grant Calcaterra | 27 | 6' 4" | 240 lbs | SMU | 5 |
| 88 | Dallas Goedert | 31 | 6' 5" | 256 lbs | South Dakota State | 9 |
| 84 | E.J. Jenkins | 27 | 6' 6" | 245 lbs | Georgia Tech | 2 |
| 36 | Cameron Latu | 26 | 6' 5" | 244 lbs | Alabama | 3 |
| 83 | Johnny Mundt | 31 | 6' 4" | 245 lbs | Oregon | 9 |
| 87 | Stone Smartt | 27 | 6' 4" | 226 lbs | Old Dominion | 5 |
| 87 | Eli Stowers | 23 | 6' 4" | 235 lbs | Vanderbilt | 0 |
Dae'Quan Wright | 6' 4" | 255 lbs | Ole Miss | 0 |
| # | Name | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 72 | Markel Bell | OT | 21 | 6' 9" | 340 lbs | Miami | 0 |
| 69 | Landon Dickerson | G | 27 | 6' 6" | 332 lbs | Alabama | 6 |
| 78 | Myles Hinton | OT | 24 | 6' 6" | 323 lbs | Michigan | 2 |
| 74 | Fred Johnson | OT | 28 | 6' 7" | 326 lbs | Florida | 8 |
| 65 | Lane Johnson | OT | 36 | 6' 6" | 325 lbs | Oklahoma | 14 |
| 51 | Cam Jurgens | C | 26 | 6' 3" | 303 lbs | Nebraska | 5 |
| 66 | Drew Kendall | C | 24 | 6' 4" | 308 lbs | Boston College | 2 |
| 61 | Willie Lampkin | C | 24 | 5' 11" | 290 lbs | North Carolina | 2 |
| 68 | Jordan Mailata | OT | 29 | 6' 8" | 365 lbs | 9 | |
| 75 | Jake Majors | C | 24 | 6' 3" | 306 lbs | Texas | 1 |
| 76 | Micah Morris | G | 6' 4" | 330 lbs | Georgia | 0 | |
| 67 | John Ojukwu | OT | 27 | 6' 5" | 309 lbs | Boise State | 2 |
| 63 | Hollin Pierce | OT | 25 | 6' 8" | 341 lbs | Rutgers | 1 |
Jaeden Roberts | G | 6' 5" | 327 lbs | Alabama | 0 | ||
| 56 | Tyler Steen | G | 25 | 6' 6" | 321 lbs | Alabama | 4 |
| 73 | Cameron Williams | OT | 22 | 6' 5" | 317 lbs | Texas | 2 |

Which rookies fit the best with their new NFL schemes? We picked out 15, including Jadarian Price joining the Seahawks' offense.

Even after free agency, trades and the draft, NFL teams still have at least one position that needs a boost. Here's one for every roster.

How do all 32 NFL teams stack up after free agency and the draft? Here are our early rankings for next season, plus one spot each roster got better.

This "I scored a touchdown" story is focused on A.J. Brown's touchdown for the Eagles in Super Bowl LIX.

The deadline for teams to pick up the fifth-year option on rookie contracts is today. Who has had their options picked up?