

| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 9 | Michael Penix Jr. | 26 | 6' 3" | 220 lbs | Washington | 3 |
Trevor Siemian | 34 | 6' 3" | 220 lbs | Northwestern | 9 | |
Jack Strand | 6' 5" | 240 lbs | Minnesota State Moorhead | 0 | ||
Tua Tagovailoa | 28 | 6' 1" | 225 lbs | Alabama | 7 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
Trent Battle | 6' 1" | 200 lbs | TCU | 0 | ||
| 38 | Nathan Carter | 23 | 5' 10" | 202 lbs | Michigan State | 2 |
Tyler Goodson | 25 | 5' 9" | 197 lbs | Iowa | 4 | |
Cash Jones | 6' 0" | 182 lbs | Georgia | 0 | ||
| 7 | Bijan Robinson | 24 | 5' 11" | 215 lbs | Texas | 4 |
Brian Robinson Jr. | 27 | 6' 1" | 225 lbs | Alabama | 5 | |
| 26 | Carlos Washington Jr. | 27 | 5' 11" | 210 lbs | SE Louisiana | 1 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
Vinny Anthony II | 6' 0" | 190 lbs | Wisconsin | 0 | ||
| 19 | Chris Blair | 28 | 6' 2" | 215 lbs | Alcorn State | 2 |
Zachariah Branch | 22 | 5' 10" | 180 lbs | Georgia | 0 | |
Le'Meke Brockington | 6' 0" | 195 lbs | Minnesota | 0 | ||
Jahan Dotson | 26 | 5' 11" | 184 lbs | Penn State | 5 | |
| 81 | Dylan Drummond | 26 | 6' 0" | 190 lbs | Eastern Michigan | 2 |
| 5 | Drake London | 24 | 6' 4" | 215 lbs | USC | 5 |
Keelan Marion | 6' 0" | 195 lbs | Miami | 0 | ||
Malik Rutherford | 5' 9" | 170 lbs | Georgia Tech | 0 | ||
| 83 | Deven Thompkins | 26 | 5' 8" | 155 lbs | Utah State | 5 |
| 82 | Casey Washington | 25 | 6' 0" | 205 lbs | Illinois | 3 |
Olamide Zaccheaus | 28 | 5' 8" | 194 lbs | Virginia | 8 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
Brandon Frazier | 6' 7" | 267 lbs | Auburn | 0 | ||
Austin Hooper | 31 | 6' 4" | 254 lbs | Stanford | 11 | |
| 8 | Kyle Pitts Sr. | 25 | 6' 6" | 250 lbs | Florida | 5 |
| 47 | Joshua Simon | 25 | 6' 4" | 240 lbs | South Carolina | 1 |
Jack Velling | 6' 5" | 245 lbs | Michigan State | 0 | ||
| 89 | Charlie Woerner | 28 | 6' 5" | 250 lbs | Georgia | 7 |
| # | Name | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 65 | Matthew Bergeron | G | 26 | 6' 5" | 315 lbs | Syracuse | 4 |
James Brockermeyer | C | 6' 3" | 295 lbs | Miami | 0 | ||
Kam Dewberry | G | 6' 4" | 332 lbs | Alabama | 0 | ||
| 68 | Kyle Hinton | G | 28 | 6' 2" | 315 lbs | Washburn | 4 |
| 72 | Michael Jerrell | OT | 26 | 6' 5" | 309 lbs | Findlay | 3 |
| 62 | Corey Levin | G | 31 | 6' 4" | 307 lbs | Chattanooga | 8 |
| 63 | Chris Lindstrom | G | 29 | 6' 4" | 310 lbs | Boston College | 8 |
Riley Mahlman | OT | 6' 8" | 320 lbs | Wisconsin | 0 | ||
| 70 | Jake Matthews | OT | 34 | 6' 5" | 310 lbs | Texas A&M | 13 |
| 69 | Jack Nelson | OT | 24 | 6' 7" | 314 lbs | Wisconsin | 2 |
| 64 | Ryan Neuzil | C | 28 | 6' 3" | 305 lbs | App State | 5 |
| 77 | Storm Norton | OT | 31 | 6' 7" | 310 lbs | Toledo | 7 |
Ethan Onianwa | OT | 6' 7" | 331 lbs | Ohio State | 0 | ||
| 62 | Andrew Stueber | G | 26 | 6' 7" | 320 lbs | Michigan | 2 |
Jawaan Taylor | OT | 28 | 6' 5" | 312 lbs | Florida | 8 |

Marc Raimondi discusses Giselle Perry, the Falcons' Terrell brothers' aunt, dying in a crash.

The Atlanta Falcons quarterback seemed to be recovering well from his ACL surgery, showing off his moves on the dance floor.

Quarterback Taylor Heinicke, who became a fan favorite during his two-plus seasons with the Washington Commanders, announced the end of an improbable NFL career.

Even after free agency, trades and the draft, NFL teams still have at least one position that needs a boost. Here's one for every roster.

Could Xavier Legette lose snaps to Chris Brazzell II in Carolina? Will Carrington Valentine get jumped by Brandon Cisse on the Green Bay depth chart?