

| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
Joey Aguilar | 6' 3" | 225 lbs | Tennessee | 0 | ||
| 10 | Carter Bradley | 26 | 6' 3" | 221 lbs | South Alabama | 1 |
| 16 | Trevor Lawrence | 26 | 6' 6" | 220 lbs | Clemson | 6 |
| 14 | Nick Mullens | 31 | 6' 0" | 210 lbs | Southern Miss | 8 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 36 | LeQuint Allen Jr. | 21 | 6' 0" | 201 lbs | Syracuse | 2 |
| 20 | DeeJay Dallas | 27 | 5' 10" | 225 lbs | Miami | 7 |
| 38 | Ja'Quinden Jackson | 24 | 6' 2" | 233 lbs | Arkansas | 1 |
| 36 | Chris Rodriguez Jr. | 26 | 5' 11" | 224 lbs | Kentucky | 4 |
J'Mari Taylor | 5' 9" | 204 lbs | Virginia | 0 | ||
| 33 | Bhayshul Tuten | 23 | 5' 9" | 209 lbs | Virginia Tech | 2 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 5 | Brady Boyd | 6' 1" | 195 lbs | Utah State | 0 | |
| 15 | Chandler Brayboy | 24 | 6' 1" | 199 lbs | Elon | 1 |
| 84 | Alex Bullock | 6' 2" | 205 lbs | South Dakota State | 0 | |
Josh Cameron | 6' 1" | 224 lbs | Baylor | 0 | ||
| 12 | Travis Hunter | 22 | 6' 1" | 185 lbs | Colorado | 2 |
| 13 | Tim Jones | 27 | 6' 1" | 200 lbs | Southern Miss | 4 |
| 3 | Jakobi Meyers | 29 | 6' 2" | 200 lbs | NC State | 8 |
Ben Patterson | 6' 5" | 220 lbs | UT Permian Basin | 0 | ||
| 8 | Trebor Pena | 5' 10" | 186 lbs | Penn State | 0 | |
| 7 | Brian Thomas Jr. | 23 | 6' 2" | 209 lbs | LSU | 3 |
| 81 | Austin Trammell | 27 | 5' 10" | 185 lbs | Rice | 4 |
| 11 | Parker Washington | 24 | 5' 10" | 204 lbs | Penn State | 4 |
CJ Williams | 6' 1" | 205 lbs | Stanford | 0 | ||
| 6 | Michael Wortham | 5' 9" | 177 lbs | Montana | 0 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 87 | Nate Boerkircher | 24 | 6' 4" | 250 lbs | Texas A&M | 0 |
| 14 | Ethan Conner | 6' 4" | 245 lbs | Troy | 0 | |
| 88 | Patrick Herbert | 25 | 6' 5" | 255 lbs | Oregon | 1 |
Tanner Koziol | 6' 7" | 240 lbs | Houston | 0 | ||
| 84 | Hunter Long | 27 | 6' 5" | 243 lbs | Boston College | 6 |
| 80 | Quintin Morris | 27 | 6' 2" | 243 lbs | Bowling Green | 5 |
| 85 | Brenton Strange | 25 | 6' 4" | 253 lbs | Penn State | 4 |
| # | Name | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 79 | Jerome Carvin | C | 25 | 6' 5" | 307 lbs | Tennessee | 1 |
| 76 | Ezra Cleveland | G | 28 | 6' 6" | 312 lbs | Boise State | 7 |
Garrett DiGiorgio | OT | 6' 7" | 320 lbs | UCLA | 0 | ||
| 55 | Chuma Edoga | G | 28 | 6' 4" | 315 lbs | USC | 8 |
| 73 | Robert Hainsey | C | 27 | 6' 4" | 306 lbs | Notre Dame | 6 |
| 77 | Anton Harrison | OT | 24 | 6' 4" | 315 lbs | Oklahoma | 4 |
| 66 | Ricky Lee | OT | 26 | 6' 6" | 305 lbs | North Carolina A&T | 2 |
| 72 | Walker Little | OT | 27 | 6' 7" | 325 lbs | Stanford | 6 |
| 65 | Patrick Mekari | G | 28 | 6' 4" | 305 lbs | California | 8 |
| 64 | Wyatt Milum | G | 24 | 6' 6" | 317 lbs | West Virginia | 2 |
| 60 | Jonah Monheim | C | 23 | 6' 5" | 310 lbs | USC | 2 |
| 72 | Jimto Obidegwu | OT | 6' 5" | 335 lbs | North Texas | 0 | |
Emmanuel Pregnon | G | 24 | 6' 5" | 318 lbs | Oregon | 0 | |
| 70 | Cole Van Lanen | OT | 28 | 6' 5" | 312 lbs | Wisconsin | 6 |
Jordan White | C | 6' 2" | 300 lbs | Vanderbilt | 0 | ||
| 78 | Kilian Zierer | OT | 28 | 6' 7" | 312 lbs | Auburn | 2 |

Michael DiRocco breaks down why Liam Coen is unconcerned about draft pick criticism.

Even after free agency, trades and the draft, NFL teams still have at least one position that needs a boost. Here's one for every roster.

How do all 32 NFL teams stack up after free agency and the draft? Here are our early rankings for next season, plus one spot each roster got better.

The deadline for teams to pick up the fifth-year option on rookie contracts is today. Who has had their options picked up?

The Boerkircher pick was questioned by analysts but it supports the Jaguars plan to incorporate TEs more.