

| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
Luke Altmyer | 6' 2" | 205 lbs | Illinois | 0 | ||
Teddy Bridgewater | 33 | 6' 2" | 212 lbs | Louisville | 12 | |
| 16 | Jared Goff | 31 | 6' 4" | 217 lbs | California | 11 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 0 | Jahmyr Gibbs | 24 | 5' 9" | 202 lbs | Alabama | 4 |
| 38 | Justin Jackson | 30 | 6' 0" | 199 lbs | Northwestern | 6 |
Isiah Pacheco | 27 | 5' 10" | 216 lbs | Rutgers | 5 | |
| 25 | Kye Robichaux | 23 | 6' 0" | 213 lbs | Boston College | 2 |
| 25 | Jacob Saylors | 26 | 5' 11" | 195 lbs | East Tennessee State | 2 |
| 26 | Jabari Small | 25 | 5' 11" | 213 lbs | Tennessee | 1 |
| 33 | Sione Vaki | 24 | 5' 11" | 216 lbs | Utah | 3 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 80 | Malik Cunningham | 27 | 6' 1" | 198 lbs | Louisville | 2 |
Greg Dortch | 27 | 5' 7" | 175 lbs | Wake Forest | 6 | |
| 85 | Tom Kennedy | 29 | 5' 10" | 195 lbs | Bryant | 4 |
Kendrick Law | 6' 0" | 205 lbs | Kentucky | 0 | ||
| 19 | Dominic Lovett | 23 | 5' 10" | 185 lbs | Georgia | 2 |
| 83 | Jackson Meeks | 23 | 6' 2" | 218 lbs | Syracuse | 1 |
| 14 | Amon-Ra St. Brown | 26 | 6' 0" | 202 lbs | USC | 6 |
| 18 | Isaac TeSlaa | 24 | 6' 4" | 214 lbs | Arkansas | 2 |
| 1 | Jameson Williams | 25 | 6' 1" | 182 lbs | Alabama | 5 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 83 | Tyler Conklin | 30 | 6' 3" | 248 lbs | Central Michigan | 9 |
Thomas Gordon | 25 | 6' 5" | 255 lbs | Northwestern | 1 | |
| 40 | Zach Horton | 23 | 6' 4" | 252 lbs | Indiana | 1 |
Miles Kitselman | 6' 5" | 255 lbs | Tennessee | 0 | ||
| 87 | Sam LaPorta | 25 | 6' 3" | 245 lbs | Iowa | 4 |
| 89 | Brock Wright | 27 | 6' 5" | 254 lbs | Notre Dame | 6 |
| # | Name | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 78 | Ben Bartch | G | 27 | 6' 6" | 309 lbs | Saint John's (MN) | 7 |
Larry Borom | OT | 27 | 6' 5" | 332 lbs | Missouri | 6 | |
| 77 | Devin Cochran | OT | 27 | 6' 7" | 310 lbs | Georgia Tech | 3 |
| 71 | Miles Frazier | G | 24 | 6' 6" | 325 lbs | LSU | 2 |
| 73 | Christian Mahogany | G | 25 | 6' 3" | 327 lbs | Boston College | 3 |
| 59 | Giovanni Manu | OT | 25 | 6' 7" | 350 lbs | British Columbia | 3 |
Cade Mays | C | 27 | 6' 6" | 325 lbs | Tennessee | 5 | |
Seth McLaughlin | C | 24 | 6' 4" | 305 lbs | Ohio State | 1 | |
Blake Miller | OT | 22 | 6' 6" | 315 lbs | Clemson | 0 | |
| 63 | Mason Miller | G | 24 | 6' 7" | 310 lbs | North Dakota State | 1 |
| 62 | Michael Niese | G | 28 | 6' 5" | 300 lbs | Temple | 3 |
Melvin Priestly | OT | 6' 4" | 315 lbs | Illinois | 0 | ||
| 69 | Tate Ratledge | G | 25 | 6' 6" | 315 lbs | Georgia | 2 |
Juice Scruggs | G | 26 | 6' 3" | 310 lbs | Penn State | 4 | |
| 58 | Penei Sewell | OT | 25 | 6' 5" | 335 lbs | Oregon | 6 |
| 75 | Colby Sorsdal | OT | 26 | 6' 6" | 315 lbs | William & Mary | 4 |

The Detroit Lions' disappointing 2025 season still doesn't sit well with star receiver Amon-Ra St. Brown.

Which rookies fit the best with their new NFL schemes? We picked out 15, including Jadarian Price joining the Seahawks' offense.

Lions WR Amon-Ra St. Brown tells Eric Woodyard that he's as "motivated as ever" heading into next season.

Even after free agency, trades and the draft, NFL teams still have at least one position that needs a boost. Here's one for every roster.

The Giants have agreed to a two-year, $12.5 million contract sign veteran defensive tackle DJ Reader, a source told ESPN's Jeremy Fowler.