

| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
Will Grier | 31 | 6' 1" | 220 lbs | West Virginia | 6 | |
Haynes King | 6' 3" | 215 lbs | Georgia Tech | 0 | ||
Kenny Pickett | 27 | 6' 3" | 220 lbs | Pittsburgh | 5 | |
| 9 | Bryce Young | 24 | 5' 10" | 204 lbs | Alabama | 4 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 24 | Jonathon Brooks | 22 | 6' 0" | 207 lbs | Texas | 3 |
AJ Dillon | 28 | 6' 0" | 247 lbs | Boston College | 7 | |
| 23 | Trevor Etienne | 21 | 5' 8" | 198 lbs | Georgia | 2 |
| 30 | Chuba Hubbard | 26 | 6' 1" | 210 lbs | Oklahoma State | 6 |
| 37 | Montrell Johnson Jr. | 23 | 5' 11" | 217 lbs | Florida | 1 |
| 34 | Anthony Tyus III | 23 | 6' 1" | 226 lbs | Ohio | 1 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
Chris Brazzell II | 22 | 6' 5" | 200 lbs | Tennessee | 0 | |
| 88 | Dan Chisena | 29 | 6' 3" | 202 lbs | Penn State | 5 |
| 18 | Jalen Coker | 24 | 6' 3" | 213 lbs | Holy Cross | 3 |
| 15 | Jimmy Horn Jr. | 23 | 5' 8" | 174 lbs | Colorado | 2 |
| 17 | Xavier Legette | 25 | 6' 3" | 227 lbs | South Carolina | 3 |
| 4 | Tetairoa McMillan | 23 | 6' 5" | 212 lbs | Arizona | 2 |
John Metchie III | 25 | 5' 11" | 187 lbs | Alabama | 4 | |
| 83 | David Moore | 31 | 6' 0" | 220 lbs | East Central | 8 |
Kobe Prentice | 5' 11" | 190 lbs | Baylor | 0 | ||
| 86 | Ja'seem Reed | 23 | 6' 2" | 195 lbs | San Diego | 1 |
| 80 | Ainias Smith | 24 | 5' 9" | 176 lbs | Texas A&M | 2 |
| 87 | Brycen Tremayne | 26 | 6' 4" | 212 lbs | Stanford | 2 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 84 | Mitchell Evans | 23 | 6' 5" | 258 lbs | Notre Dame | 2 |
Feleipe Franks | 28 | 6' 6" | 228 lbs | Arkansas | 4 | |
| 85 | James Mitchell | 26 | 6' 4" | 249 lbs | Virginia Tech | 4 |
| 45 | Bryce Pierre | 25 | 6' 5" | 255 lbs | UCLA | 1 |
| 0 | Ja'Tavion Sanders | 23 | 6' 4" | 252 lbs | Texas | 3 |
| 82 | Tommy Tremble | 25 | 6' 4" | 250 lbs | Notre Dame | 6 |
| # | Name | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 65 | Ja'Tyre Carter | G | 27 | 6' 3" | 311 lbs | Southern | 3 |
| 78 | Saahdiq Charles | G | 26 | 6' 4" | 321 lbs | LSU | 5 |
| 79 | Ikem Ekwonu | OT | 25 | 6' 4" | 320 lbs | NC State | 5 |
Stone Forsythe | OT | 28 | 6' 8" | 307 lbs | Florida | 6 | |
Luke Fortner | C | 27 | 6' 6" | 300 lbs | Kentucky | 5 | |
Monroe Freeling | OT | 21 | 6' 7" | 315 lbs | Georgia | 0 | |
Isaia Glass | OT | 6' 4" | 305 lbs | Vanderbilt | 0 | ||
Joshua Gray | G | 26 | 6' 5" | 299 lbs | Oregon State | 1 | |
Sam Hecht | C | 6' 4" | 300 lbs | Kansas State | 0 | ||
| 50 | Robert Hunt | G | 29 | 6' 6" | 323 lbs | Louisiana | 7 |
| 68 | Damien Lewis | G | 29 | 6' 2" | 327 lbs | LSU | 7 |
| 72 | Taylor Moton | OT | 31 | 6' 5" | 325 lbs | Western Michigan | 10 |
Albert Reese IV | OT | 6' 7" | 330 lbs | Mississippi State | 0 | ||
| 60 | Nick Samac | C | 24 | 6' 4" | 314 lbs | Michigan State | 3 |
| 63 | Rasheed Walker | OT | 26 | 6' 6" | 325 lbs | Penn State | 5 |
| 62 | Chandler Zavala | G | 27 | 6' 3" | 322 lbs | NC State | 4 |

Quarterback Taylor Heinicke, who became a fan favorite during his two-plus seasons with the Washington Commanders, announced the end of an improbable NFL career.

Even after free agency, trades and the draft, NFL teams still have at least one position that needs a boost. Here's one for every roster.

Could Xavier Legette lose snaps to Chris Brazzell II in Carolina? Will Carrington Valentine get jumped by Brandon Cisse on the Green Bay depth chart?

How do all 32 NFL teams stack up after free agency and the draft? Here are our early rankings for next season, plus one spot each roster got better.

The deadline for teams to pick up the fifth-year option on rookie contracts is today. Who has had their options picked up?