

| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 16 | Tommy DeVito | 27 | 6' 2" | 210 lbs | Illinois | 4 |
| 10 | Drake Maye | 23 | 6' 4" | 225 lbs | North Carolina | 3 |
Behren Morton | 6' 2" | 220 lbs | Texas Tech | 0 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 44 | Reggie Gilliam | 28 | 6' 1" | 255 lbs | Toledo | 7 |
| 32 | TreVeyon Henderson | 23 | 5' 10" | 202 lbs | Ohio State | 2 |
| 26 | Terrell Jennings | 25 | 6' 0" | 217 lbs | Florida A&M | 2 |
| 46 | Brock Lampe | 23 | 6' 1" | 249 lbs | Northern Illinois | 2 |
| 34 | Lan Larison | 24 | 5' 11" | 209 lbs | UC Davis | 2 |
Jam Miller | 5' 10" | 221 lbs | Alabama | 0 | ||
Myles Montgomery | 5' 11" | 205 lbs | UCF | 0 | ||
| 38 | Rhamondre Stevenson | 28 | 6' 0" | 227 lbs | Oklahoma | 6 |
| 37 | Jack Westover | 26 | 6' 2" | 245 lbs | Washington | 2 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 9 | Kayshon Boutte | 24 | 5' 11" | 197 lbs | LSU | 4 |
| 86 | Efton Chism III | 24 | 5' 10" | 198 lbs | Eastern Washington | 2 |
Nick DeGennaro | 6' 1" | 196 lbs | James Madison | 0 | ||
Kyle Dixon | 6' 4" | 215 lbs | Culver Stockton | 0 | ||
Cameron Dorner | 6' 1" | 195 lbs | North Texas | 0 | ||
| 87 | Romeo Doubs | 26 | 6' 2" | 204 lbs | Nevada | 5 |
| 3 | DeMario Douglas | 25 | 5' 8" | 192 lbs | Liberty | 4 |
| 13 | Mack Hollins | 32 | 6' 4" | 221 lbs | North Carolina | 10 |
| 13 | Jalen Hurd | 30 | 6' 5" | 230 lbs | Baylor | 4 |
| 13 | Jimmy Kibble | 6' 1" | 201 lbs | Georgetown | 0 | |
| 29 | Jeremiah Webb | 24 | 5' 11" | 198 lbs | South Alabama | 1 |
| 18 | Kyle Williams | 23 | 5' 11" | 190 lbs | Washington State | 2 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
Tanner Arkin | 6' 4" | 265 lbs | Illinois | 0 | ||
| 81 | CJ Dippre | 24 | 6' 5" | 256 lbs | Alabama | 2 |
| 85 | Hunter Henry | 31 | 6' 5" | 249 lbs | Arkansas | 11 |
| 80 | Julian Hill | 25 | 6' 4" | 251 lbs | Campbell | 4 |
Eli Raridon | 22 | 6' 7" | 251 lbs | Notre Dame | 0 |
| # | Name | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 77 | Ben Brown | C | 27 | 6' 5" | 313 lbs | Ole Miss | 4 |
| 52 | Marcus Bryant | OT | 23 | 6' 7" | 320 lbs | Missouri | 2 |
| 63 | Mehki Butler | G | 25 | 6' 3" | 310 lbs | Arkansas State | 1 |
| 66 | Will Campbell | OT | 22 | 6' 6" | 319 lbs | LSU | 2 |
Dametrious Crownover | OT | 6' 7" | 336 lbs | Texas A&M | 0 | ||
| 61 | Sebastian Gutierrez | OT | 27 | 6' 5" | 308 lbs | Minot State Universi | 1 |
| 68 | James Hudson III | OT | 26 | 6' 5" | 313 lbs | Cincinnati | 6 |
Caleb Lomu | OT | 21 | 6' 6" | 304 lbs | Utah | 0 | |
| 72 | Lorenz Metz | OT | 29 | 6' 9" | 330 lbs | Cincinnati | 1 |
JonDarius Morgan | OT | 6' 4" | 320 lbs | UAB | 0 | ||
| 76 | Morgan Moses | OT | 35 | 6' 6" | 320 lbs | Virginia | 13 |
| 71 | Mike Onwenu | G | 28 | 6' 3" | 350 lbs | Michigan | 7 |
Jacob Rizy | OL | 6' 5" | 316 lbs | Florida State | 0 | ||
| 67 | Andrew Rupcich | G | 27 | 6' 6" | 325 lbs | Culver Stockton | 2 |
| 75 | Alijah Vera-Tucker | G | 26 | 6' 5" | 308 lbs | USC | 6 |
| 70 | Caedan Wallace | OT | 26 | 6' 5" | 314 lbs | Penn State | 3 |
| 58 | Jared Wilson | G | 22 | 6' 3" | 310 lbs | Georgia | 2 |

The third-round draft pick was the ninth tight end taken in a historic draft at the position.

Mike Reiss breaks down the Patriots' development plans for Behren Morton.

Where could Aaron Rodgers and Deebo Samuel land? Let's stack the top free agents who are still available and looking for new contracts.

Quarterback Taylor Heinicke, who became a fan favorite during his two-plus seasons with the Washington Commanders, announced the end of an improbable NFL career.

Mike Reiss details Patriots rookie Caleb Lomu's first day in New England.