

| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
Jacob Clark | 6' 5" | 220 lbs | Missouri State | 0 | ||
| 8 | Kirk Cousins | 37 | 6' 3" | 209 lbs | Michigan State | 15 |
| 15 | Fernando Mendoza | 22 | 6' 5" | 225 lbs | Indiana | 0 |
| 12 | Aidan O'Connell | 27 | 6' 3" | 206 lbs | Purdue | 4 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 33 | Chris Collier | 26 | 5' 10" | 203 lbs | Lock Haven University | 2 |
Roman Hemby | 6' 0" | 208 lbs | Indiana | 0 | ||
| 34 | Connor Heyward | 27 | 6' 0" | 230 lbs | Michigan State | 5 |
| 2 | Ashton Jeanty | 22 | 5' 8" | 208 lbs | Boise State | 2 |
| 23 | Dylan Laube | 26 | 5' 9" | 204 lbs | New Hampshire | 3 |
Mike Washington Jr. | 6' 2" | 223 lbs | Arkansas | 0 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 18 | Jack Bech | 23 | 6' 1" | 214 lbs | TCU | 2 |
Malik Benson | 6' 1" | 195 lbs | Oregon | 0 | ||
Jonathan Brady | 5' 10" | 180 lbs | Indiana | 0 | ||
| 13 | Phillip Dorsett II | 33 | 5' 10" | 185 lbs | Miami | 9 |
| 4 | Shedrick Jackson | 26 | 6' 1" | 198 lbs | Auburn | 1 |
| 83 | Jalen Nailor | 27 | 6' 0" | 190 lbs | Michigan State | 5 |
| 82 | Brenden Rice | 24 | 6' 3" | 210 lbs | USC | 2 |
Chase Roberts | 6' 4" | 210 lbs | BYU | 0 | ||
Corey Rucker | 6' 0" | 213 lbs | Arkansas State | 0 | ||
| 10 | Dont'e Thornton Jr. | 23 | 6' 5" | 205 lbs | Tennessee | 2 |
| 1 | Tre Tucker | 25 | 5' 8" | 182 lbs | Cincinnati | 4 |
E.J. Williams Jr. | 6' 4" | 203 lbs | Indiana | 0 | ||
| 81 | Dareke Young | 26 | 6' 2" | 224 lbs | Lenoir Rhyne | 5 |
| 88 | Justin Shorter | 26 | 6' 4" | 227 lbs | Florida | 4 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 89 | Brock Bowers | 23 | 6' 4" | 235 lbs | Georgia | 3 |
Patrick Gurd | 6' 4" | 250 lbs | Cincinnati | 0 | ||
| 87 | Michael Mayer | 24 | 6' 4" | 256 lbs | Notre Dame | 4 |
| 86 | Albert Okwuegbunam Jr. | 28 | 6' 5" | 258 lbs | Missouri | 6 |
| 46 | Carter Runyon | 24 | 6' 4" | 243 lbs | Towson | 2 |
| 80 | Ian Thomas | 29 | 6' 3" | 253 lbs | Indiana | 9 |
| # | Name | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 70 | Spencer Burford | G | 25 | 6' 4" | 300 lbs | UTSA | 5 |
| 71 | DJ Glaze | OT | 23 | 6' 4" | 331 lbs | Maryland | 3 |
| 60 | Charles Grant | OT | 24 | 6' 4" | 304 lbs | William & Mary | 2 |
Niklas Henning | OT | 6' 6" | 287 lbs | 0 | |||
Isaiah Jatta | OT | 6' 6" | 315 lbs | BYU | 0 | ||
| 65 | Tyler Linderbaum | C | 26 | 6' 2" | 305 lbs | Iowa | 5 |
| 56 | Atonio Mafi | G | 25 | 6' 3" | 330 lbs | UCLA | 2 |
| 61 | Jordan Meredith | C | 28 | 6' 2" | 301 lbs | Western Kentucky | 4 |
| 74 | Kolton Miller | OT | 30 | 6' 8" | 326 lbs | UCLA | 9 |
Kamar Missouri | OT | 6' 5" | 310 lbs | UTSA | 0 | ||
Justin Pickett | G | 6' 7" | 317 lbs | Duke | 0 | ||
| 58 | Jackson Powers-Johnson | G | 23 | 6' 3" | 325 lbs | Oregon | 3 |
| 67 | Will Putnam | C | 25 | 6' 4" | 301 lbs | Clemson | 2 |
| 76 | Caleb Rogers | G | 24 | 6' 4" | 312 lbs | Texas Tech | 2 |
| 79 | Laki Tasi | OT | 22 | 6' 6" | 373 lbs | 1 | |
| 78 | Dalton Wagner | OT | 27 | 6' 8" | 318 lbs | Arkansas | 2 |
Trey Zuhn III | C | 23 | 6' 6" | 319 lbs | Texas A&M | 0 |

Even after free agency, trades and the draft, NFL teams still have at least one position that needs a boost. Here's one for every roster.

Could Xavier Legette lose snaps to Chris Brazzell II in Carolina? Will Carrington Valentine get jumped by Brandon Cisse on the Green Bay depth chart?

How do all 32 NFL teams stack up after free agency and the draft? Here are our early rankings for next season, plus one spot each roster got better.

College coaches know the draftees in different ways. They were surprised by some moves and loved what the Cowboys, Jets, Cardinals and others did.

Raiders rookie QB Fernando Mendoza says he has learned a lot over the last two days of rookie minicamp but noted he still has a long way to go when it comes to taking snaps under center.