

| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 13 | Stetson Bennett IV | 28 | 5' 11" | 192 lbs | Georgia | 3 |
Matthew Caldwell | 6' 4" | 212 lbs | Texas | 0 | ||
Ty Simpson | 23 | 6' 2" | 208 lbs | Alabama | 0 | |
| 9 | Matthew Stafford | 38 | 6' 3" | 214 lbs | Georgia | 18 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
Dean Connors | 6' 0" | 206 lbs | Houston | 0 | ||
| 22 | Blake Corum | 25 | 5' 8" | 202 lbs | Michigan | 3 |
| 27 | Jarquez Hunter | 23 | 5' 10" | 211 lbs | Auburn | 2 |
| 20 | Ronnie Rivers | 27 | 5' 9" | 198 lbs | Fresno State | 5 |
| 36 | Jordan Waters | 25 | 6' 0" | 225 lbs | NC State | 1 |
| 23 | Kyren Williams | 25 | 5' 9" | 207 lbs | Notre Dame | 5 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 17 | Davante Adams | 33 | 6' 1" | 204 lbs | Fresno State | 13 |
CJ Daniels | 6' 2" | 205 lbs | Miami | 0 | ||
| 82 | Tru Edwards | 24 | 6' 3" | 211 lbs | Louisiana Tech | 1 |
| 15 | Konata Mumpfield | 23 | 6' 1" | 188 lbs | Pittsburgh | 2 |
| 12 | Puka Nacua | 24 | 6' 2" | 216 lbs | BYU | 4 |
| 81 | Brennan Presley | 24 | 5' 8" | 174 lbs | Oklahoma State | 1 |
| 86 | Tyler Scott | 24 | 5' 11" | 185 lbs | Cincinnati | 3 |
| 19 | Xavier Smith | 28 | 5' 9" | 180 lbs | Florida A&M | 3 |
| 88 | Jordan Whittington | 25 | 6' 1" | 202 lbs | Texas | 3 |
| 86 | Mario Williams | 23 | 5' 9" | 178 lbs | Tulane | 1 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 87 | Davis Allen | 25 | 6' 6" | 253 lbs | Clemson | 4 |
| 18 | Terrance Ferguson | 23 | 6' 5" | 252 lbs | Oregon | 2 |
| 89 | Tyler Higbee | 33 | 6' 6" | 253 lbs | Western Kentucky | 11 |
Rohan Jones | 6' 3" | 236 lbs | Arkansas | 0 | ||
Max Klare | 22 | 6' 5" | 243 lbs | Ohio State | 0 | |
| 84 | Colby Parkinson | 27 | 6' 7" | 266 lbs | Stanford | 7 |
| 83 | Mark Redman | 24 | 6' 5" | 258 lbs | Louisville | 1 |
Dan Villari | 6' 4" | 245 lbs | Syracuse | 0 |
| # | Name | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 61 | AJ Arcuri | OT | 28 | 6' 7" | 312 lbs | Michigan State | 2 |
| 73 | Steve Avila | G | 26 | 6' 3" | 332 lbs | TCU | 4 |
Austin Blaske | OT | 6' 5" | 310 lbs | North Carolina | 0 | ||
| 60 | Wyatt Bowles | G | 26 | 6' 5" | 312 lbs | Utah State | 1 |
| 67 | Justin Dedich | G | 26 | 6' 2" | 296 lbs | USC | 3 |
| 69 | Kevin Dotson | G | 29 | 6' 4" | 328 lbs | Louisiana | 7 |
Bryce Henderson | OT | 6' 8" | 320 lbs | Vanderbilt | 0 | ||
| 77 | Alaric Jackson | OT | 27 | 6' 7" | 338 lbs | Iowa | 6 |
| 50 | Beaux Limmer | C | 24 | 6' 5" | 318 lbs | Arkansas | 3 |
Chad Lindberg | OT | 6' 6" | 315 lbs | North Carolina | 0 | ||
| 71 | Warren McClendon Jr. | OT | 25 | 6' 4" | 315 lbs | Georgia | 4 |
| 63 | Dylan McMahon | C | 25 | 6' 3" | 290 lbs | NC State | 2 |
| 68 | David Quessenberry | OT | 35 | 6' 5" | 310 lbs | San José State | 9 |
| 65 | Coleman Shelton | C | 30 | 6' 5" | 292 lbs | Washington | 8 |
Keagen Trost | OT | 25 | 6' 4" | 316 lbs | Missouri | 0 |

Which rookies fit the best with their new NFL schemes? We picked out 15, including Jadarian Price joining the Seahawks' offense.

Even after free agency, trades and the draft, NFL teams still have at least one position that needs a boost. Here's one for every roster.

Sarah Barshop breaks down what the plan is for Rams rookie QB Ty Simpson this upcoming season.

How do all 32 NFL teams stack up after free agency and the draft? Here are our early rankings for next season, plus one spot each roster got better.

College coaches know the draftees in different ways. They were surprised by some moves and loved what the Cowboys, Jets, Cardinals and others did.