

| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
Joe Fagnano | 6' 4" | 225 lbs | UConn | 0 | ||
| 5 | Tyler Huntley | 28 | 6' 1" | 204 lbs | Utah | 7 |
| 8 | Lamar Jackson | 29 | 6' 2" | 205 lbs | Louisville | 9 |
Diego Pavia | 24 | 6' 0" | 207 lbs | Vanderbilt | 0 | |
Skylar Thompson | 28 | 6' 2" | 219 lbs | Kansas State | 5 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 26 | Rasheen Ali | 25 | 5' 11" | 210 lbs | Marshall | 3 |
| 22 | Derrick Henry | 32 | 6' 2" | 252 lbs | Alabama | 11 |
| 43 | Justice Hill | 28 | 5' 10" | 205 lbs | Oklahoma State | 8 |
| 36 | Dontae McMillan | 5' 10" | 203 lbs | Eastern Michigan | 0 | |
Adam Randall | 6' 2" | 230 lbs | Clemson | 0 | ||
| 47 | Lucas Scott | 22 | 6' 3" | 290 lbs | Army | 1 |
Elijah Tau-Tolliver | 6' 1" | 211 lbs | Michigan State | 0 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 7 | Rashod Bateman | 26 | 6' 1" | 193 lbs | Minnesota | 6 |
| 82 | Cortez Braham Jr. | 6' 2" | 197 lbs | Memphis | 0 | |
| 4 | Zay Flowers | 25 | 5' 9" | 183 lbs | Boston College | 4 |
| 87 | Xavier Guillory | 24 | 6' 2" | 203 lbs | Arizona State | 1 |
| 86 | Cornelius Johnson | 25 | 6' 3" | 208 lbs | Michigan | 1 |
Ja'Kobi Lane | 21 | 6' 4" | 200 lbs | USC | 0 | |
Elijah Sarratt | 6' 2" | 209 lbs | Indiana | 0 | ||
| 87 | Octavian Smith Jr. | 6' 0" | 182 lbs | Maryland | 0 | |
| 82 | Dayton Wade | 25 | 5' 9" | 184 lbs | Ole Miss | 2 |
| 81 | Devontez Walker | 24 | 6' 1" | 198 lbs | North Carolina | 3 |
| 83 | LaJohntay Wester | 24 | 5' 9" | 170 lbs | Colorado | 2 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 89 | Mark Andrews | 30 | 6' 5" | 250 lbs | Oklahoma | 9 |
Josh Cuevas | 6' 3" | 256 lbs | Alabama | 0 | ||
Matthew Hibner | 6' 5" | 252 lbs | SMU | 0 | ||
Ty Pezza | 6' 4" | 225 lbs | Brown | 0 | ||
| 80 | Durham Smythe | 30 | 6' 5" | 248 lbs | Notre Dame | 9 |
| # | Name | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
Evan Beerntsen | G | 6' 4" | 310 lbs | Northwestern | 0 | ||
| 67 | Corey Bullock | C | 24 | 6' 3" | 320 lbs | Maryland | 2 |
Nick Dawkins | C | 6' 4" | 295 lbs | Penn State | 0 | ||
| 54 | Jovaughn Gwyn | G | 27 | 6' 2" | 301 lbs | South Carolina | 4 |
Olaivavega Ioane | G | 22 | 6' 4" | 330 lbs | Penn State | 0 | |
| 51 | Emery Jones Jr. | OT | 22 | 6' 5" | 320 lbs | LSU | 2 |
| 78 | Gerad Lichtenhan | OT | 24 | 6' 8" | 330 lbs | Oregon State | 1 |
| 74 | Jared Penning | G | 25 | 6' 5" | 319 lbs | Northern Iowa | 1 |
| 63 | Danny Pinter | C | 29 | 6' 4" | 306 lbs | Ball State | 6 |
Diego Pounds | OT | 6' 6" | 340 lbs | Ole Miss | 0 | ||
| 70 | Roger Rosengarten | OT | 23 | 6' 5" | 316 lbs | Washington | 3 |
| 76 | John Simpson | G | 28 | 6' 4" | 330 lbs | Clemson | 7 |
| 79 | Ronnie Stanley | OT | 32 | 6' 6" | 310 lbs | Notre Dame | 11 |
| 71 | Carson Vinson | OT | 24 | 6' 7" | 320 lbs | Alabama A&M | 2 |
| 72 | Andrew Vorhees | G | 27 | 6' 6" | 320 lbs | USC | 3 |

Which rookies fit the best with their new NFL schemes? We picked out 15, including Jadarian Price joining the Seahawks' offense.

Even after free agency, trades and the draft, NFL teams still have at least one position that needs a boost. Here's one for every roster.

Could Xavier Legette lose snaps to Chris Brazzell II in Carolina? Will Carrington Valentine get jumped by Brandon Cisse on the Green Bay depth chart?

How do all 32 NFL teams stack up after free agency and the draft? Here are our early rankings for next season, plus one spot each roster got better.

Ravens coach Jesse Minter was noncommittal about undrafted rookie Diego Pavia, saying they're looking for what he can contribute in camp.