

| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 2 | Spencer Rattler | 25 | 6' 0" | 211 lbs | South Carolina | 3 |
| 6 | Tyler Shough | 26 | 6' 5" | 219 lbs | Louisville | 2 |
| 4 | Zach Wilson | 26 | 6' 2" | 214 lbs | BYU | 6 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 32 | Ty Chandler | 27 | 5' 11" | 205 lbs | North Carolina | 5 |
| 12 | CJ Donaldson | 6' 2" | 232 lbs | Ohio State | 0 | |
| 30 | Audric Estime | 22 | 5' 11" | 227 lbs | Notre Dame | 3 |
| 3 | Travis Etienne Jr. | 27 | 5' 10" | 215 lbs | Clemson | 6 |
| 41 | Alvin Kamara | 30 | 5' 10" | 215 lbs | Tennessee | 10 |
| 5 | Kendre Miller | 23 | 6' 0" | 220 lbs | TCU | 4 |
| 24 | Devin Neal | 22 | 5' 11" | 213 lbs | Kansas | 2 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 85 | Damien Alford | 25 | 6' 6" | 224 lbs | Utah | 0 |
| 81 | Kevin Austin Jr. | 26 | 6' 2" | 200 lbs | Notre Dame | 3 |
| 11 | Ronnie Bell | 26 | 6' 0" | 192 lbs | Michigan | 3 |
Barion Brown | 5' 11" | 185 lbs | LSU | 0 | ||
Bryce Lance | 6' 3" | 209 lbs | North Dakota State | 0 | ||
| 16 | Bub Means | 25 | 6' 2" | 215 lbs | Pittsburgh | 3 |
| 12 | Chris Olave | 25 | 6' 0" | 187 lbs | Ohio State | 5 |
| 10 | Trey Palmer | 25 | 6' 1" | 190 lbs | Nebraska | 4 |
| 13 | Ja'Lynn Polk | 24 | 6' 1" | 203 lbs | Washington | 3 |
| 15 | Mason Tipton | 25 | 5' 11" | 187 lbs | Yale | 3 |
Jordyn Tyson | 21 | 6' 2" | 200 lbs | Arizona State | 0 | |
| 14 | Devaughn Vele | 28 | 6' 5" | 210 lbs | Utah | 3 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
Oscar Delp | 22 | 6' 5" | 245 lbs | Georgia | 0 | |
| 87 | Noah Fant | 28 | 6' 4" | 249 lbs | Iowa | 8 |
Cody Hardy | 6' 4" | 268 lbs | NC State | 0 | ||
| 83 | Juwan Johnson | 29 | 6' 4" | 231 lbs | Oregon | 7 |
| 80 | Moliki Matavao | 23 | 6' 6" | 263 lbs | UCLA | 2 |
| 84 | Zaire Mitchell-Paden | 26 | 6' 5" | 257 lbs | Florida Atlantic | 2 |
| 82 | Treyton Welch | 25 | 6' 4" | 240 lbs | Wyoming | 1 |
| # | Name | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 71 | Kelvin Banks Jr. | OT | 22 | 6' 5" | 315 lbs | Texas | 2 |
| 76 | David Edwards | G | 29 | 6' 6" | 308 lbs | Wisconsin | 8 |
| 75 | Taliese Fuaga | OT | 24 | 6' 6" | 324 lbs | Oregon State | 3 |
| 71 | Alan Herron | OT | 6' 6" | 320 lbs | Maryland | 0 | |
| 73 | Easton Kilty | OT | 24 | 6' 6" | 307 lbs | Kansas State | 1 |
| 78 | Erik McCoy | C | 28 | 6' 4" | 303 lbs | Texas A&M | 8 |
| 77 | Dillon Radunz | G | 28 | 6' 6" | 301 lbs | North Dakota State | 6 |
| 72 | Asim Richards | OT | 25 | 6' 4" | 307 lbs | North Carolina | 4 |
| 51 | Cesar Ruiz | G | 26 | 6' 4" | 316 lbs | Michigan | 7 |
| 64 | Nick Saldiveri | OT | 25 | 6' 6" | 316 lbs | Old Dominion | 4 |
| 66 | William Sherman | G | 26 | 6' 4" | 300 lbs | Colorado | 2 |
| 68 | Torricelli Simpkins III | G | 23 | 6' 5" | 312 lbs | South Carolina | 2 |
| 74 | Xavier Truss | OT | 24 | 6' 7" | 320 lbs | Georgia | 2 |
| 69 | Barry Wesley | OT | 26 | 6' 7" | 310 lbs | Colorado State | 2 |
| 50 | Alex Wollschlaeger | OT | 6' 7" | 311 lbs | Kentucky | 0 | |
Jeremiah Wright | G | 6' 5" | 348 lbs | Auburn | 0 |

Which rookies fit the best with their new NFL schemes? We picked out 15, including Jadarian Price joining the Seahawks' offense.

Even after free agency, trades and the draft, NFL teams still have at least one position that needs a boost. Here's one for every roster.

Could Xavier Legette lose snaps to Chris Brazzell II in Carolina? Will Carrington Valentine get jumped by Brandon Cisse on the Green Bay depth chart?

How do all 32 NFL teams stack up after free agency and the draft? Here are our early rankings for next season, plus one spot each roster got better.

The deadline for teams to pick up the fifth-year option on rookie contracts is today. Who has had their options picked up?