

| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
Drew Allar | 22 | 6' 5" | 235 lbs | Penn State | 0 | |
| 18 | Will Howard | 24 | 6' 4" | 236 lbs | Ohio State | 2 |
| 2 | Mason Rudolph | 30 | 6' 5" | 235 lbs | Oklahoma State | 9 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 13 | Rico Dowdle | 27 | 5' 11" | 215 lbs | South Carolina | 7 |
Eli Heidenreich | 6' 0" | 206 lbs | Navy | 0 | ||
Travis Homer | 27 | 5' 10" | 202 lbs | Miami | 8 | |
Max Hurleman | 24 | 5' 11" | 200 lbs | Notre Dame | 1 | |
| 20 | Kaleb Johnson | 22 | 6' 1" | 224 lbs | Iowa | 2 |
| 35 | Lew Nichols | 24 | 5' 10" | 220 lbs | Central Michigan | 1 |
| 30 | Jaylen Warren | 27 | 5' 8" | 215 lbs | Oklahoma State | 5 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
Germie Bernard | 22 | 6' 1" | 204 lbs | Alabama | 0 | |
Cole Burgess | 26 | 6' 1" | 192 lbs | Cortland | 1 | |
Brandon Johnson | 27 | 6' 2" | 195 lbs | UCF | 3 | |
| 4 | DK Metcalf | 28 | 6' 4" | 229 lbs | Ole Miss | 8 |
A.T. Perry | 26 | 6' 5" | 205 lbs | Wake Forest | 2 | |
| 11 | Michael Pittman Jr. | 28 | 6' 4" | 223 lbs | USC | 7 |
| 15 | Ben Skowronek | 28 | 6' 3" | 224 lbs | Notre Dame | 6 |
Brandon Smith | 27 | 6' 2" | 220 lbs | Iowa | 1 | |
Kaden Wetjen | 5' 9" | 196 lbs | Iowa | 0 | ||
| 10 | Roman Wilson | 24 | 5' 10" | 186 lbs | Michigan | 3 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
Jaheim Bell | 24 | 6' 2" | 241 lbs | Florida State | 2 | |
| 88 | Pat Freiermuth | 27 | 6' 5" | 258 lbs | Penn State | 6 |
JJ Galbreath | 24 | 6' 4" | 240 lbs | South Dakota | 1 | |
Lake McRee | 6' 4" | 250 lbs | USC | 0 | ||
Chamon Metayer | 6' 4" | 255 lbs | Arizona State | 0 | ||
Riley Nowakowski | 6' 2" | 243 lbs | Indiana | 0 | ||
| 80 | Darnell Washington | 24 | 6' 7" | 264 lbs | Georgia | 4 |
| # | Name | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 74 | Spencer Anderson | G | 25 | 6' 5" | 305 lbs | Maryland | 4 |
| 60 | Dylan Cook | OT | 28 | 6' 6" | 305 lbs | Montana | 3 |
| 68 | Jack Driscoll | OT | 29 | 6' 5" | 312 lbs | Auburn | 6 |
Gennings Dunker | G | 23 | 6' 5" | 315 lbs | Iowa | 0 | |
| 76 | Troy Fautanu | OT | 25 | 6' 4" | 317 lbs | Washington | 3 |
| 54 | Zach Frazier | C | 24 | 6' 3" | 310 lbs | West Virginia | 3 |
Brock Hoffman | C | 26 | 6' 4" | 302 lbs | Virginia Tech | 5 | |
Max Iheanachor | OT | 22 | 6' 6" | 330 lbs | Arizona State | 0 | |
| 77 | Broderick Jones | OT | 24 | 6' 5" | 311 lbs | Georgia | 4 |
Steven Jones | G | 25 | 6' 5" | 340 lbs | Oregon | 1 | |
Sataoa Laumea | G | 25 | 6' 4" | 319 lbs | Utah | 2 | |
| 62 | Ryan McCollum | C | 28 | 6' 5" | 300 lbs | Texas A&M | 4 |
| 66 | Mason McCormick | G | 25 | 6' 5" | 315 lbs | South Dakota State | 3 |
| 69 | Doug Nester | G | 25 | 6' 6" | 306 lbs | West Virginia | 1 |
Lorenzo Thompson | OT | 25 | 6' 6" | 305 lbs | Rhode Island | 1 | |
Aiden Williams | G | 25 | 6' 5" | 314 lbs | Minnesota Duluth | 1 |

Brooke Pryor breaks down Drew Allar's first couple days in rookie minicamp with the Steelers.

Where could Aaron Rodgers and Deebo Samuel land? Let's stack the top free agents who are still available and looking for new contracts.

Peter Schrager joins “The Pat McAfee Show” and details why he isn’t sold on Aaron Rodgers staying with the Pittsburgh Steelers just yet.

Rich Eisen shares why the Steelers might improve in 2026 with Aaron Rodgers likely back in the fold.

Quarterback Aaron Rodgers is expected to visit the Steelers this weekend and is likely to play for them this season, sources told NFL Network's Ian Rapoport on Thursday.