

| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 18 | Graham Mertz | 25 | 6' 2" | 216 lbs | Florida | 2 |
| 10 | Davis Mills | 27 | 6' 4" | 225 lbs | Stanford | 6 |
| 7 | C.J. Stroud | 24 | 6' 3" | 218 lbs | Ohio State | 4 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 44 | British Brooks | 26 | 5' 11" | 225 lbs | North Carolina | 3 |
| 26 | Jawhar Jordan | 26 | 5' 10" | 185 lbs | Louisville | 1 |
| 4 | Woody Marks | 25 | 5' 10" | 208 lbs | USC | 2 |
| 32 | David Montgomery | 28 | 5' 11" | 230 lbs | Iowa State | 8 |
Josh Pitsenberger | 6' 0" | 215 lbs | Yale | 0 | ||
Noah Whittington | 5' 8" | 203 lbs | Oregon | 0 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
Lewis Bond | 5' 11" | 190 lbs | Boston College | 0 | ||
| 12 | Nico Collins | 27 | 6' 4" | 222 lbs | Michigan | 6 |
| 1 | Tank Dell | 26 | 5' 10" | 165 lbs | Houston | 4 |
| 81 | Jayden Higgins | 23 | 6' 4" | 215 lbs | Iowa State | 2 |
| 19 | Xavier Hutchinson | 25 | 6' 3" | 210 lbs | Iowa State | 4 |
| 85 | Josh Kelly | 24 | 6' 1" | 192 lbs | Texas Tech | 1 |
| 13 | Jaylin Noel | 23 | 5' 11" | 201 lbs | Iowa State | 2 |
Treyvohn Saunders | 5' 10" | 180 lbs | Colgate | 0 | ||
Daniel Sobkowicz | 6' 3" | 205 lbs | Illinois State | 0 | ||
Jalen Walthall | 6' 2" | 180 lbs | Incarnate Word | 0 | ||
| 84 | Justin Watson | 30 | 6' 2" | 215 lbs | Pennsylvania | 9 |
| 89 | Jared Wayne | 25 | 6' 3" | 210 lbs | Pittsburgh | 1 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 9 | Brevin Jordan | 25 | 6' 3" | 245 lbs | Miami | 6 |
Marlin Klein | 23 | 6' 6" | 250 lbs | Michigan | 0 | |
| 83 | Luke Lachey | 24 | 6' 6" | 247 lbs | Iowa | 1 |
| 87 | Foster Moreau | 29 | 6' 4" | 250 lbs | LSU | 8 |
| 49 | Layne Pryor | 23 | 6' 2" | 250 lbs | Northern Iowa | 1 |
| 86 | Dalton Schultz | 29 | 6' 5" | 242 lbs | Stanford | 9 |
| 8 | Cade Stover | 25 | 6' 4" | 251 lbs | Ohio State | 3 |
| # | Name | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 60 | Jake Andrews | C | 26 | 6' 3" | 308 lbs | Troy | 4 |
| 67 | Evan Brown | G | 29 | 6' 3" | 320 lbs | SMU | 8 |
| 77 | Trent Brown | OT | 33 | 6' 8" | 380 lbs | Florida | 12 |
| 65 | Eli Cox | C | 25 | 6' 4" | 309 lbs | Kentucky | 1 |
| 79 | Aireontae Ersery | OT | 24 | 6' 6" | 330 lbs | Minnesota | 2 |
| 57 | Blake Fisher | OT | 23 | 6' 6" | 312 lbs | Notre Dame | 3 |
Sam Hagen | G | 6' 6" | 320 lbs | South Dakota State | 0 | ||
| 69 | Ed Ingram | G | 27 | 6' 3" | 307 lbs | LSU | 5 |
| 63 | Jarrett Kingston | OT | 26 | 6' 4" | 308 lbs | USC | 3 |
James Neal III | OT | 6' 6" | 325 lbs | Iowa State | 0 | ||
Febechi Nwaiwu | G | 6' 4" | 326 lbs | Oklahoma | 0 | ||
| 54 | Jarrett Patterson | G | 26 | 6' 4" | 310 lbs | Notre Dame | 4 |
Keylan Rutledge | G | 22 | 6' 4" | 320 lbs | Georgia Tech | 0 | |
| 71 | Braden Smith | OT | 30 | 6' 6" | 312 lbs | Auburn | 9 |
| 62 | Sidy Sow | G | 27 | 6' 5" | 318 lbs | Eastern Michigan | 3 |
| 75 | Wyatt Teller | G | 31 | 6' 4" | 315 lbs | Virginia Tech | 9 |

Which rookies fit the best with their new NFL schemes? We picked out 15, including Jadarian Price joining the Seahawks' offense.

Quarterback Taylor Heinicke, who became a fan favorite during his two-plus seasons with the Washington Commanders, announced the end of an improbable NFL career.

Even after free agency, trades and the draft, NFL teams still have at least one position that needs a boost. Here's one for every roster.

Could Xavier Legette lose snaps to Chris Brazzell II in Carolina? Will Carrington Valentine get jumped by Brandon Cisse on the Green Bay depth chart?

How do all 32 NFL teams stack up after free agency and the draft? Here are our early rankings for next season, plus one spot each roster got better.