

| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 16 | Hendon Hooker | 28 | 6' 3" | 220 lbs | Tennessee | 3 |
| 8 | Will Levis | 26 | 6' 4" | 229 lbs | Kentucky | 4 |
| 10 | Mitchell Trubisky | 31 | 6' 3" | 222 lbs | North Carolina | 10 |
| 1 | Cam Ward | 23 | 6' 2" | 219 lbs | Miami | 2 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 35 | Michael Carter | 27 | 5' 8" | 201 lbs | North Carolina | 5 |
| 36 | Julius Chestnut | 25 | 5' 11" | 228 lbs | Sacred Heart | 5 |
| 31 | Kalel Mullings | 23 | 6' 2" | 226 lbs | Michigan | 2 |
| 20 | Tony Pollard | 29 | 6' 0" | 209 lbs | Memphis | 8 |
| 32 | Nicholas Singleton | 6' 0" | 224 lbs | Penn State | 0 | |
| 2 | Tyjae Spears | 24 | 5' 11" | 195 lbs | Tulane | 4 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 5 | Elic Ayomanor | 22 | 6' 2" | 206 lbs | Stanford | 2 |
Hank Beatty | 5' 11" | 185 lbs | Illinois | 0 | ||
| 17 | Chimere Dike | 23 | 6' 1" | 196 lbs | Florida | 2 |
Courtney Jackson | 25 | 5' 11" | 189 lbs | Arkansas State | 1 | |
| 12 | Mason Kinsey | 27 | 5' 11" | 200 lbs | Berry | 4 |
| 89 | Lance McCutcheon | 27 | 6' 3" | 202 lbs | Montana State | 2 |
Tyren Montgomery | 6' 1" | 190 lbs | John Carroll | 0 | ||
| 80 | Bryce Oliver | 25 | 6' 1" | 214 lbs | Youngstown State | 3 |
| 85 | K.J. Osborn | 28 | 5' 11" | 203 lbs | Miami | 6 |
| 87 | Xavier Restrepo | 24 | 5' 10" | 202 lbs | Miami | 1 |
| 0 | Calvin Ridley | 31 | 6' 1" | 190 lbs | Alabama | 8 |
| 4 | Wan'Dale Robinson | 25 | 5' 8" | 185 lbs | Kentucky | 5 |
| 14 | Carnell Tate | 21 | 6' 3" | 195 lbs | Ohio State | 0 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 82 | Daniel Bellinger | 25 | 6' 6" | 255 lbs | San Diego State | 5 |
| 86 | Kylen Granson | 28 | 6' 3" | 242 lbs | SMU | 6 |
| 84 | Gunnar Helm | 23 | 6' 5" | 241 lbs | Texas | 2 |
| 47 | Jaren Kanak | 6' 2" | 233 lbs | Oklahoma | 0 | |
| 88 | David Martin-Robinson | 26 | 6' 3" | 247 lbs | Temple | 3 |
| 83 | Joel Wilson | 25 | 6' 4" | 245 lbs | Central Michigan | 1 |
| # | Name | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 66 | Fernando Carmona | G | 6' 5" | 325 lbs | Arkansas | 0 | |
| 79 | Pat Coogan | C | 6' 5" | 310 lbs | Indiana | 0 | |
| 78 | Brandon Crenshaw-Dickson | OT | 25 | 6' 7" | 316 lbs | Florida | 2 |
| 76 | Austin Deculus | OT | 27 | 6' 5" | 321 lbs | LSU | 4 |
| 71 | Garrett Dellinger | G | 24 | 6' 5" | 320 lbs | LSU | 1 |
| 72 | Ryan Hayes | OT | 26 | 6' 6" | 303 lbs | Michigan | 1 |
| 61 | Trey Hill | C | 26 | 6' 4" | 319 lbs | Georgia | 4 |
| 55 | JC Latham | OT | 23 | 6' 6" | 342 lbs | Alabama | 3 |
Rasheed Miller | OT | 6' 7" | 310 lbs | Louisville | 0 | ||
| 75 | Dan Moore Jr. | OT | 27 | 6' 5" | 315 lbs | Texas A&M | 6 |
| 67 | Drew Moss | G | 22 | 6' 3" | 303 lbs | Colorado State | 2 |
| 51 | Austin Schlottmann | C | 30 | 6' 6" | 300 lbs | TCU | 8 |
| 77 | Peter Skoronski | G | 24 | 6' 4" | 313 lbs | Northwestern | 4 |
| 64 | Jackson Slater | G | 22 | 6' 3" | 311 lbs | Sacramento State | 2 |
| 73 | Cordell Volson | G | 27 | 6' 6" | 315 lbs | North Dakota State | 5 |
Aamil Wagner | OT | 6' 6" | 296 lbs | Notre Dame | 0 |

Which rookies fit the best with their new NFL schemes? We picked out 15, including Jadarian Price joining the Seahawks' offense.

Even after free agency, trades and the draft, NFL teams still have at least one position that needs a boost. Here's one for every roster.

Could Xavier Legette lose snaps to Chris Brazzell II in Carolina? Will Carrington Valentine get jumped by Brandon Cisse on the Green Bay depth chart?

A charge against L'Jarius Sneed stemming from a 2024 shooting has been dropped.

How do all 32 NFL teams stack up after free agency and the draft? Here are our early rankings for next season, plus one spot each roster got better.