

| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 12 | Max Brosmer | 25 | 6' 2" | 218 lbs | Minnesota | 2 |
| 9 | J.J. McCarthy | 23 | 6' 3" | 219 lbs | Michigan | 3 |
| 1 | Kyler Murray | 28 | 5' 10" | 207 lbs | Oklahoma | 8 |
| 11 | Carson Wentz | 33 | 6' 5" | 237 lbs | North Dakota State | 11 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
Max Bredeson | 6' 2" | 250 lbs | Michigan | 0 | ||
Demond Claiborne | 5' 10" | 195 lbs | Wake Forest | 0 | ||
| 33 | Aaron Jones Sr. | 31 | 5' 10" | 208 lbs | UTEP | 10 |
| 27 | Jordan Mason | 26 | 5' 11" | 230 lbs | Georgia Tech | 5 |
Kejon Owens | 5' 11" | 210 lbs | Florida International | 0 | ||
| 36 | Zavier Scott | 26 | 6' 1" | 221 lbs | Maine | 2 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 3 | Jordan Addison | 24 | 5' 11" | 179 lbs | USC | 4 |
Dillon Bell | 6' 1" | 210 lbs | Georgia | 0 | ||
| 81 | Joaquin Davis | 23 | 6' 4" | 195 lbs | North Carolina Central | 1 |
| 13 | Tai Felton | 23 | 6' 1" | 186 lbs | Maryland | 2 |
| 19 | Dontae Fleming | 24 | 6' 2" | 180 lbs | Tulane | 1 |
| 18 | Justin Jefferson | 26 | 6' 1" | 195 lbs | LSU | 7 |
Jauan Jennings | 28 | 6' 3" | 212 lbs | Tennessee | 6 | |
| 82 | Jeshaun Jones | 26 | 6' 1" | 188 lbs | Maryland | 1 |
Shaleak Knotts | 6' 3" | 194 lbs | Maryland | 0 | ||
| 4 | Myles Price | 24 | 5' 9" | 183 lbs | Indiana | 2 |
Marcus Sanders Jr. | 6' 1" | 190 lbs | Georgia Southern | 0 | ||
Luke Wysong | 5' 10" | 192 lbs | Arizona | 0 |
| # | Name | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|
| 86 | Gavin Bartholomew | 23 | 6' 5" | 249 lbs | Pittsburgh | 2 |
| 87 | T.J. Hockenson | 28 | 6' 5" | 248 lbs | Iowa | 8 |
| 83 | Bryson Nesbit | 23 | 6' 5" | 228 lbs | North Carolina | 1 |
| 84 | Josh Oliver | 29 | 6' 5" | 264 lbs | San José State | 8 |
| 85 | Ben Yurosek | 24 | 6' 4" | 251 lbs | Georgia | 2 |
| # | Name | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 64 | Blake Brandel | G | 29 | 6' 6" | 315 lbs | Oregon State | 6 |
| 68 | Henry Byrd | G | 26 | 6' 5" | 314 lbs | Princeton | 1 |
| 71 | Christian Darrisaw | OT | 26 | 6' 5" | 315 lbs | Virginia Tech | 6 |
| 79 | Caleb Etienne | OT | 24 | 6' 7" | 329 lbs | BYU | 1 |
| 76 | Will Fries | G | 28 | 6' 6" | 321 lbs | Penn State | 6 |
Gavin Gerhardt | C | 6' 4" | 310 lbs | Cincinnati | 0 | ||
| 60 | Joe Huber | G | 24 | 6' 5" | 310 lbs | Wisconsin | 2 |
| 74 | Donovan Jackson | G | 23 | 6' 4" | 315 lbs | Ohio State | 2 |
| 65 | Michael Jurgens | C | 26 | 6' 5" | 311 lbs | Wake Forest | 3 |
| 66 | Vershon Lee | G | 24 | 6' 4" | 318 lbs | South Carolina | 1 |
Tristan Leigh | OT | 6' 6" | 310 lbs | Clemson | 0 | ||
Delby Lemieux | C | 6' 4" | 280 lbs | Dartmouth | 0 | ||
| 75 | Brian O'Neill | OT | 30 | 6' 7" | 310 lbs | Pittsburgh | 9 |
Tomas Rimac | G | 6' 6" | 317 lbs | Virginia Tech | 0 | ||
| 73 | Walter Rouse | OT | 25 | 6' 6" | 330 lbs | Oklahoma | 3 |
Caleb Tiernan | OT | 23 | 6' 7" | 325 lbs | Northwestern | 0 | |
| 72 | Ryan Van Demark | OT | 28 | 6' 7" | 307 lbs | UConn | 4 |

Kevin Seifert reports on whether the Vikings will see their first-round pick Caleb Banks practice in rookie minicamp after his foot injury.

The Vikings agreed to terms with free agent receiver Jauan Jennings on a one-year deal worth up to $13 million, agent Drew Rosenhaus told ESPN.

Quarterback Taylor Heinicke, who became a fan favorite during his two-plus seasons with the Washington Commanders, announced the end of an improbable NFL career.

Kevin Seifert breaks down the current list of candidates the Vikings are looking at to fill their GM opening.

Former college teammates Joe Burrow and Justin Jefferson reunited while getting ready for the Met Gala -- and their preparation routine included a unique element.